Following up an MVP campaign in 2018 with a Super Bowl victory last season has moved Kansas City Chiefs quarterback Patrick Mahomes to the top of the NFL‘s merchandise sales chart.
Tom Brady’s three-year run as the league’s top merchandise seller has come to an end with Mahomes passing the Tampa Bay Buccaneers quarterback.
The top five players in merchandise sales for the year from March 2019 through February 2020 is Mahomes, Brady, Lamar Jackson of the Baltimore Ravens, Ezekiel Elliott of the Dallas Cowboys and Baker Mayfield of the Cleveland Browns.
READ: Patrick Mahomes: fueled by faith
Expanding the list out, it’s not surprising to see quarterbacks dominate the top merchandise sellers. The position is arguably the most important in all of sports and receives the most attention because quarterbacks touch the ball on every snap.
Quarterbacks make up 15 of the top 28 merchandise sellers. The highest-selling non-offensive player is Chicago Bears linebacker Khalil Mack at No. 8.
A trio of San Francisco 49ers elevated their profile during the team’s run to the Super Bowl. Jimmy Garoppolo (No. 9) and George Kittle (No. 10) cracked the top 10, and star rookie Nick Bosa not far behind at No. 16.
Mahomes has taken over as the face of the NFL, especially last season by playing a pivotal role in ending Kansas City’s 50-year Super Bowl drought. At just 24 years old, he figures to be at or near the top of merchandise sales for years to come.
Travis Kelce of the Chiefs came in at #26.
Here is the complete list:
1 | Patrick Mahomes II | Kansas City Chiefs |
2 | Tom Brady | New England Patriots |
3 | Lamar Jackson | Baltimore Ravens |
4 | Ezekiel Elliott | Dallas Cowboys |
5 | Baker Mayfield | Cleveland Browns |
6 | Aaron Rodgers | Green Bay Packers |
7 | Odell Beckham Jr. | Cleveland Browns |
8 | Khalil Mack | Chicago Bears |
9 | Jimmy Garoppolo | San Francisco 49ers |
10 | George Kittle | San Francisco 49ers |
11 | Saquon Barkley | New York Giants |
12 | Dak Prescott | Dallas Cowboys |
13 | Drew Brees | New Orleans Saints |
14 | JuJu Smith-Schuster | Pittsburgh Steelers |
15 | Russell Wilson | Seattle Seahawks |
16 | Nick Bosa | San Francisco 49ers |
17 | Carson Wentz | Philadelphia Eagles |
18 | Alvin Kamara | New Orleans Saints |
19 | Julian Edelman | New England Patriots |
20 | Josh Allen | Buffal Bills |
21 | Mitchell Trubisky | Chicago Bears |
22 | Adam Thielen | Minnesota Vikings |
23 | Christian McCaffrey | Carolina Panthers |
24 | Leighton Vander Esch | Dallas Cowboys |
25 | Sam Darnold | New York Jets |
26 | Travis Kelce | Kansas City Chiefs |
27 | Deshaun Watson | Houston Texans |
28 | Daniel Jones | New York Giants |
29 | Todd Gurley | Los Angeles Rams |
30 | Amari Cooper | Dallas Cowboys |
31 | Zach Ertz | Philadelphia Eagles |
32 | J.J. Watt | Houston Texans |
33 | Josh Jacobs | Oakland Raiders |
34 | Von Miller | Denver Bronocs |
35 | T.J. Watt | Pittsburgh Steelers |
36 | Jason Witten | Dallas Cowboys |
37 | Kyler Muray | Arizona Cardinals |
38 | Michael Thomas | New Orleans Saints |
39 | Stefon Diggs | Minnesota Vikings |
40 | Le’Veon Bell | New York Jets |
41 | Jamal Adams | New York Jets |
42 | Julio Jones | Atlanta Falcons |
43 | Garnder Minshew | Jacksonville Jaguars |
44 | Nick Foles | Jacksonville Jaguars |
45 | Davante Adams | Green Bay Packers |
46 | Minkah Fitzpatrick | Pittsburgh Steelers |
47 | James Conner | Pittsburgh Steelers |
48 | Rob Gronkowski | New England Patriots |
49 | Derek Carr | Oakland Raiders |
50 | Aaron Donald | Los Angeles Rams |
–Lee Hartman | Metro Voice
Go here to visit the Topeka Metro Voice Facebook page for local event notices, breaking news and local announcements. To help us spread the word, and to continue seeing our posts on your Facebook feed, “Like” the page and then like or share a story now and then, so that they will keep showing up in your feed.