Home / Health and Wellness / Do you live in one of nation’s healthiest counties?
counties

Do you live in one of nation’s healthiest counties?

How healthy is your county? Below is a list of the top 500 communities in the United states and where they rank based on certain criteria.

The U.S. News Healthiest Communities rankings measure crucial health-related components of society with the aim of empowering citizens, health care leaders and officials to make decisions about policies and practices that can improve health outcomes for all. Guided by a pioneering framework developed by a committee appointed to advise the U.S. Department of Health and Human Services, the project scores nearly 3,000 counties on 81 indicators across 10 categories that drive overall community health. Population health and equity are the most heavily weighted categories, based on the assessments of more than a dozen leading experts on what matters most to a community’s health.

Below are the 2019 rankings of the top 500 Healthiest Communities nationwide, and how they scored across each of the 10 categories on a scale of zero to 100.

 

RANK

COUNTY

POP. HEALTH

EQUITY

EDU.

ECON.

HOUSING

FOOD & NUT.

ENVIRO

PUBLIC SAFETY

COMM. VITALITY

INFRAST.

1 Douglas County, Colorado 94.9 64.4 64.8 100 65.7 65.8 84.7 79.1 84 93.8
2 Los Alamos County, New Mexico 100 83.3 66.7 73.2 88.5 61.5 91.8 75.4 72.1 86.7
3 Falls Church city, Virginia 92.8 64.1 100 95 51.1 67.2 63.1 96.9 71.9 86.2
4 Loudoun County, Virginia 90.7 51.7 81.1 100 56.1 67.4 64.1 87 83.3 72.8
5 Broomfield County, Colorado 88.4 55.5 67.9 91.3 67.8 60.8 76.3 73.1 76.6 93.7
6 Teton County, Wyoming 86.9 50.6 74 80 50.1 76.8 90.7 62.9 69.8 94.3
7 Hamilton County, Indiana 88.1 60.8 76.3 92.2 70.7 42.4 60.5 62.4 79.7 83.9
8 Carver County, Minnesota 83.3 51.4 71.3 91.9 67.9 47.7 72.3 77.5 76.3 81.2
9 Delaware County, Ohio 84.5 65.1 75.6 85.2 71.9 41.3 60.1 66.4 80.1 79.4
10 Howard County, Maryland 91.9 49.5 80.5 92.2 58 63.1 54.5 70.3 65.6 86.1
11 Chaffee County, Colorado 83.8 61.7 42.7 56.1 67.9 82 96.8 81.9 82.6 73.6
12 Morgan County, Utah 89.4 48.5 65.3 81.2 59.3 65.7 81.5 77.8 79.5 66.4
13 Fairfax County, Virginia 95 43.5 78.6 92.4 55.2 68.6 68.8 74.9 53.7 83
14 Routt County, Colorado 89.2 54.3 55.4 72.7 54.3 72.4 88.6 77.5 70.5 87.9
15 Jefferson County, Montana 76.8 62.1 44.2 66.1 75.9 86.2 76.7 74.7 84.8 73.3
16 Ozaukee County, Wisconsin 93.2 62.3 73.8 77.9 59.6 54.5 69.5 71.2 69.6 76.5
17 San Miguel County, Colorado 90.9 57.7 59.8 68.7 29.6 95.2 91.9 74 68.3 81.2
18 Fairfax city, Virginia 80.8 59.5 69 88.5 44.1 68.4 64.4 91.9 63.6 82.4
19 Pitkin County, Colorado 91.4 42.7 57.5 74 41.5 78.4 97.9 83.3 68.9 84.8
20 Boulder County, Colorado 92.5 27.5 67.1 87.4 53.3 72.1 83.4 77.4 61.4 92.4
21 Washington County, Minnesota 84.9 57 70.1 87.9 59.7 44.3 64.5 72.9 70.6 86.2
22 Williamson County, Tennessee 84.4 55.8 72.5 90.7 68.3 43.9 51.5 61.1 85.1 75.1
23 Morris County, New Jersey 82.4 49.4 85.5 89.5 57.1 63.1 61 79.3 58.2 71.9
24 Marin County, California 96.3 25.3 74.6 89.5 36.7 88.2 70.1 86.8 60 74.2
25 Arlington County, Virginia 87.6 31.8 82.2 90 57.7 79.7 67.5 89 42.6 76.1
26 Bremer County, Iowa 83.3 58.3 61.4 65.3 81.2 56.5 66.5 72.2 66.9 92.7
27 Hunterdon County, New Jersey 81.9 58 80.6 86.7 47.9 72.8 59.7 80.5 68.1 53.8
28 Sioux County, Iowa 86.2 62.2 57 64.9 80.2 53.8 76.4 72.5 66.4 81.5
29 Dallas County, Iowa 81.3 43.6 74.6 83.2 73.5 49.7 59.2 67.6 74.7 86.7
30 Clear Creek County, Colorado 71.8 52.1 45.2 71.6 60.6 81 94.4 87.5 78 64.4
31 Lincoln County, South Dakota 89.7 52.8 61.1 84 77.6 35.3 65.8 60.9 76.2 84.1
32 Teller County, Colorado 73.3 79.4 36.5 64.6 47.8 75.5 96.7 86 80.2 60.5
33 Collin County, Texas 75.3 46.1 78.7 95.4 65 53.7 65.7 67.2 65.2 76.9
34 Larimer County, Colorado 85.4 51.3 59.2 76 57.4 68.6 81.1 68.4 64.7 84.1
35 Washington County, Wisconsin 82.9 74.9 61 75 63.5 45.7 72.7 68.2 64.3 81.6
36 Grundy County, Iowa 84.3 67.3 58.2 60 75.5 59.6 67.7 75.9 68.3 77.6
37 Placer County, California 90.9 55 63.1 80.5 51.8 66.8 67.5 75.8 58.7 78.9
38 Hardin County, Iowa 74.7 70 62.6 57.5 81.8 58.1 79 76.1 60.7 79.1
39 San Mateo County, California 95 30.7 72.6 90.6 36.3 79.1 73.5 89.1 40.9 86.7
40 Lincoln County, Wyoming 73.7 71.6 54.1 68.4 67.3 66.6 87.4 81.9 66.9 54.9
41 Scott County, Minnesota 78.2 49.9 64.5 89.5 61.2 43.5 73.9 73.1 70.8 82.8
42 Grand County, Colorado 80.1 56.8 35.3 67 54.6 86.8 89.5 88.8 66.7 75.6
43 Rockingham County, New Hampshire 73.5 70.5 71.6 83.5 58.1 51.5 65 77.6 64.9 67.5
44 Elbert County, Colorado 76.4 79.4 34.5 77.2 61.1 65.9 74.9 81.6 91.5 34.4
45 Santa Clara County, California 96.5 44.7 68.7 87.2 45.5 78.5 71.7 71.4 35.9 87.4
46 Dodge County, Minnesota 74.7 73.9 53.9 70.1 67.9 45.3 69.3 79.5 68.7 86.1
47 Jefferson County, Colorado 81.5 44.4 56.4 90 59.3 67.2 62.5 71.6 60.3 93.9
48 Eagle County, Colorado 89.7 32.5 54.2 82.5 40.4 78.6 90.2 86 53.9 87.8
49 Summit County, Utah 89.5 23.2 57.2 79.3 63.7 69 72.6 81.6 74 78.3
50 Dukes County, Massachusetts 67.2 70.8 76.2 64.9 38.1 65.7 60.4 65.9 86.1 87.9
51 Hanover County, Virginia 78 69.6 65.3 78.9 56.1 44.9 63.5 73.8 75 72.7
52 San Juan County, Washington 92.6 59.5 51.4 56.4 26.9 100 66.1 72.6 84.3 73
53 Norfolk County, Massachusetts 79.3 47.2 80.6 87 60.6 61.4 62 81.3 56.7 63.9
54 Winneshiek County, Iowa 86.5 60.1 65.5 61.5 76.1 53.9 76.1 63 64.9 76.1
55 Johnson County, Kansas 87.4 47.5 72.4 89.6 64.2 48.6 58.2 60.6 57.4 91.5
56 Winnebago County, Iowa 73.8 71.7 61.6 48.7 76.6 58.2 80.3 72.3 61.4 91
57 Sublette County, Wyoming 74 44.2 56 70.2 85.2 76.2 88.2 69 69.1 55.6
58 Summit County, Colorado 87.3 48.6 56.6 73.3 27.3 70 100 78.4 59.4 91.6
59 Waukesha County, Wisconsin 89.1 52.1 69.5 86.8 62.3 47.2 53.7 71 65.4 76.1
60 Olmsted County, Minnesota 94.6 41.6 63.4 75 62.7 48.7 82.9 69.6 60.6 82.2
61 Union County, South Dakota 79.7 63.1 52.7 69.6 89.6 42.2 57.3 79.6 71.3 72.3
62 Powhatan County, Virginia 75.7 75.1 58.9 69.5 67.7 49.7 64.1 76.1 76.9 58.6
63 Wasatch County, Utah 79.8 69.5 40.2 76.5 54.1 57.4 77.8 78.9 70.7 72.8
64 Saratoga County, New York 73.6 69.7 68.5 75.9 63.8 52.3 65.2 76.3 53.3 79.5
65 Madison County, Montana 88 75.3 33.2 51.1 48.3 92.4 76.3 67.7 84.2 58.1
66 Somerset County, New Jersey 87.8 38 82.3 87.9 55.8 61.7 44.4 80.7 59.4 70.7
67 Gallatin County, Montana 89.9 53.7 55.8 70.8 55.5 70 70.7 59.1 68.8 78.3
68 La Plata County, Colorado 88.1 54.1 50.5 69.3 57.5 74 83.6 63 64.1 72.1
69 Chittenden County, Vermont 91.7 54.9 72 69.8 55.9 62 68.2 73.6 50.1 77
70 O’Brien County, Iowa 83 64 54.7 55.6 82.7 62.4 79.9 69.9 58.7 70.1
71 Montgomery County, Maryland 93 35.9 74.4 88.7 47 69.5 69.7 72.6 50.7 69.4
72 Bristol County, Rhode Island 77.5 61.8 75.6 73.3 49.5 52.6 66.3 82.1 53.3 86.8
73 Williamson County, Texas 76.1 52.2 69.1 92.5 59.9 40.9 64.1 70.6 64.1 79.1
74 Dakota County, Minnesota 75.9 43 66.2 85.8 60.6 43.6 78.7 71.3 60.8 91.7
75 Warren County, Ohio 71.5 61.9 70.4 83.8 70.9 32.5 52.4 70 66.5 89.5
76 Oconee County, Georgia 77.3 52.7 70.9 78.2 60.2 55.7 54.8 59.2 86.5 66.5
77 New Kent County, Virginia 73.1 79.1 52 68.5 60.3 52.1 64.7 69.6 83.8 63.7
78 Addison County, Vermont 85 64.5 68.2 63.1 56 75.9 62.4 69.3 60.6 64.3
79 Middlesex County, Connecticut 80.4 53.2 76.2 78.9 53.7 59.1 69.3 72.5 58 67.8
80 St. Charles County, Missouri 62.2 73 69.2 84.5 67.6 38.1 57.2 67.8 66.4 81.7
81 Mitchell County, Iowa 81.5 74.5 35.6 56.5 70 65.1 72.1 72 66.8 82.9
82 Davis County, Utah 84 50.9 62.1 81.1 57.7 47.5 71.9 70.8 48.9 100
83 Middlesex County, Massachusetts 81.2 36.2 77.8 88.3 59.9 63.3 57.7 83 50.3 71
84 Warren County, Iowa 75.9 70.4 65 70.4 67 37.1 65.4 67.7 70.3 76.3
85 Hamilton County, Nebraska 80.3 63.8 52.3 64.9 79.6 39.8 69.4 68.9 76.9 70.3
86 Washington County, Rhode Island 78 66.5 70 70.2 48.8 62.9 63.3 82.2 54.4 72.5
87 Forsyth County, Georgia 71.6 49.6 72.6 89.9 63.7 41.6 59.2 62.5 82.1 63
88 Litchfield County, Connecticut 75.2 65.8 71.9 69.9 50.3 72.6 72.1 69.1 59.2 58.9
89 Lewis and Clark County, Montana 75.5 71.2 44.6 58.5 67.7 65.4 80.5 61.6 68.5 78
90 Teton County, Idaho 76 68.9 29.6 73.1 55.5 69.6 81.9 76.3 70.9 67.6
91 Lyon County, Iowa 72.4 61.1 40.6 60.8 91.2 58.5 73.6 72.6 70.8 71.2
92 Livingston County, Michigan 75.5 81.2 59.5 77.6 60.1 53.6 59.4 64.7 68 54.7
93 Rockwall County, Texas 69 56.7 67.1 89.2 57.3 52.1 53.2 73.4 77.3 60.8
94 Cheyenne County, Nebraska 78.9 72.3 50.2 69.4 80.2 52.8 67.8 61.8 56.4 73.5
95 Poquoson city, Virginia 78.8 69.5 78.7 72.8 48.7 37.7 52.5 78.9 68.7 70.8
96 Nassau County, New York 77.8 38.5 81.7 87 39.9 70.2 51.5 100 57.7 57.9
97 Kendall County, Texas 74.9 49.4 60.1 80.4 57.8 62.2 64.3 60.9 80.3 67
98 Oldham County, Kentucky 66 67 65.9 75.7 71.9 43.8 59.4 62 75.9 70.7
99 Burleigh County, North Dakota 80.5 57.7 55.5 77.4 72.9 37.5 64.9 61 68.7 82.4
100 Hancock County, Iowa 63.6 77.6 50.2 53.7 81.7 63.7 73 68.4 61.5 78
101 Barnstable County, Massachusetts 77.5 62.7 64 63.3 53.7 66.6 59.7 68.8 70.3 73.4
102 Marion County, Iowa 76.7 68.7 58.9 61.1 75.2 53.2 70.2 70.7 62.3 65.1
103 Roanoke County, Virginia 71.9 71.9 72.2 62.8 64.8 45.7 63.2 72.3 60.3 77.4
104 Alexandria city, Virginia 80.5 27.8 67.3 89 52.2 73.1 66 85.6 49.2 74.7
105 Mercer County, North Dakota 77.4 68.4 32.4 62.7 97 53.1 61.1 61.2 72.5 74.5
106 Dickinson County, Iowa 84.2 52.4 62.8 54.8 78.6 52.5 65.1 67.9 72.1 70.6
107 Traill County, North Dakota 77.2 54.4 53.5 56.7 85.6 43.8 77.4 83.5 58.2 82.3
108 Washington County, Vermont 81.3 72 60.3 60.1 52.7 73 64.7 68.9 62.4 62.1
109 DuPage County, Illinois 84.3 37.5 76.2 88.5 48.5 58 53.3 73.9 51.3 85.9
110 Montgomery County, Pennsylvania 79.8 44.7 85.6 86.2 57.6 59.5 36.5 63.8 58.9 76.6
111 Cedar County, Iowa 72.5 67.6 49.8 60.4 82.1 51.7 68.3 80.7 61.8 70
112 Park County, Colorado 73.9 81.5 34 72.2 42.1 55.1 90.2 88.3 83.5 33
113 Juneau City and Borough, Alaska 85.8 62.4 61.3 61.7 49.1 60.1 71.2 69.3 62.3 75.4
114 Crook County, Wyoming 76.7 63.9 52.7 57.5 73 69.3 81.3 56.7 77.7 45.5
115 Medina County, Ohio 69.1 78.2 65.6 71.7 61.4 42.8 66.8 70.8 62.8 65.4
116 Carroll County, Iowa 81.9 61.9 60 57.7 71.5 55.8 71.7 59.3 60.7 79.7
117 Chester County, Pennsylvania 77.5 38.4 81.9 87.5 57.2 55.7 50.9 66.8 63.1 71.6
118 Albemarle County, Virginia 90.8 29.8 68.3 74.2 57 62.8 67.6 63.8 63.1 79.1
119 Putnam County, New York 71 63.6 77.7 79.6 41.6 58.2 70.3 93 54.7 45.8
120 Door County, Wisconsin 82.1 59.9 44.3 53.8 60.5 60.8 78 74.7 78 69.7
121 Fauquier County, Virginia 72.5 59.9 62.3 76.9 54.4 60.5 61.5 84.1 73.2 46.5
122 Arapahoe County, Colorado 76.5 37.5 53.7 86.2 53.8 65 75.2 71.1 54.2 90.6
123 Leelanau County, Michigan 79.6 53.9 38.6 55.2 61 77.9 73.4 71.1 83.2 67
124 Blaine County, Idaho 82.6 40.8 52.9 66.4 51.1 74.7 81.7 74.7 65.5 73
125 Mono County, California 84.6 58 55.4 61.7 60.5 67.7 77 75.9 35.9 92.6
126 Grand Isle County, Vermont 70.7 65.2 71.6 59.9 55.3 81 57.2 75.9 67.2 51.1
127 Cavalier County, North Dakota 74.7 53.3 36.7 61.2 100 52.3 79.1 64.6 69.9 70.3
128 Delaware County, Iowa 83.6 63.3 53.8 57.7 76.7 47.7 68.5 73.2 57.6 77.9
129 Kendall County, Illinois 70.7 59.7 66.5 80.8 49.7 44.6 63.2 82.8 69.7 64.9
130 Piatt County, Illinois 72 64.2 49.3 58.9 71 55.1 65 84.4 65.5 78.1
131 Poweshiek County, Iowa 83.8 63.5 58.4 58.2 73.6 54.1 77.8 63.8 53.5 71.2
132 Merrimack County, New Hampshire 72.1 63.2 63.5 68 52.4 66.7 68.6 74.8 62.7 64.3
133 Houston County, Minnesota 86.1 73.8 38.2 51.6 55.6 57.7 75.2 77.2 66.7 78.3
134 Shelby County, Iowa 83.9 60.6 48 55.4 75.3 54.5 72.6 76.2 63.9 68.6
135 Green County, Wisconsin 78.7 62.9 51.2 62.1 66.6 53.3 74.5 74.4 57.9 79.3
136 Phillips County, Colorado 85.6 62.9 42 53 55.9 72.9 75.3 71.1 62.7 80
137 Gunnison County, Colorado 85.7 36.2 60.6 55.7 26.6 80.1 89.8 73 64.2 95.1
138 Stillwater County, Montana 68.4 61.9 38 57.9 81.9 75.7 73.6 60.7 78.7 59.6
139 Boone County, Iowa 70.2 69.3 60.4 63.5 65.6 48.2 73.2 68.8 62 75.6
140 Wright County, Minnesota 75.2 70.5 58.4 77 51 45.1 69.9 72.2 69.3 57.8
141 Sarpy County, Nebraska 75.6 53.7 66.3 82.7 60.8 29.5 61.4 71.7 57.4 94.1
142 Platte County, Missouri 66 57.8 68 84.9 62.8 33.6 59.2 67.3 67.8 81.8
143 Boone County, Indiana 72.3 42.7 69.3 82.9 63.5 46.3 56.9 60.5 77.3 74
144 Grand Traverse County, Michigan 76.3 66.5 55.2 58.3 63.4 54.2 73.6 62.8 69.6 72.8
145 Stark County, North Dakota 75 58.4 48.7 77.5 81.8 39.3 65.4 52 64.1 87.2
146 Saunders County, Nebraska 78.4 72.2 43.3 67.6 72.7 49.4 50.8 78.9 66.5 69
147 Bergen County, New Jersey 76.5 32.6 85.6 87.7 44.6 73.6 54.1 90.5 46.6 58.7
148 Park County, Wyoming 68.4 50.8 60.7 56.5 80.1 58.2 84.2 57 68.8 73.4
149 Seward County, Nebraska 82.7 68.7 51.8 63.7 68.6 47.3 49.2 83.3 59.4 75.8
150 Clay County, Iowa 82.9 68.5 64 54.2 73.5 46.5 71.3 62 55.7 72.7
151 Plymouth County, Iowa 69.8 68.8 49.3 62.1 82.2 53.1 65.2 75 62.8 65.5
152 Ada County, Idaho 79.9 58.2 50.5 71.8 59.6 52.1 61.3 75.9 59.3 83.7
153 Monroe County, Illinois 69.7 75.3 56.8 72 63.7 40.2 54.9 63.6 70.1 78.9
154 Denton County, Texas 70.3 39.4 70.6 91.7 56.8 51.7 66.8 65.8 60 74.2
155 St. Croix County, Wisconsin 75.2 69.2 55.8 78.3 53.9 53.1 62.5 74.6 62.9 58.2
156 Stanton County, Nebraska 71.8 77.1 56.4 63.4 88.7 32.7 58.4 68.1 58.8 73.6
157 Valley County, Idaho 86.4 55.2 53.6 57.3 50.7 70.7 81.3 52.2 72.3 68.2
158 La Crosse County, Wisconsin 84.3 56.6 67 60.4 58.2 45.4 64.6 72 52.5 93.4
159 Goochland County, Virginia 76.5 43.4 54.8 71.4 63.6 57.5 60.6 67.5 89.7 57.4
160 Pope County, Minnesota 80.6 59.6 49.6 54.4 58.1 59.9 70.1 81.6 72.3 65.9
161 Sheridan County, Wyoming 77.1 68.8 55.9 59.8 61.2 53.5 80.2 45.1 63.6 83.3
162 Goodhue County, Minnesota 73.2 65.1 54.9 62.7 57.5 53 75.4 77.6 63.1 69.8
163 Wake County, North Carolina 79.6 28.5 65.7 85.9 56.1 47.3 63.2 61.9 68.5 89
164 Iowa County, Iowa 75.8 67.7 53.2 57.5 73.2 52.1 64.4 72.7 62.9 70.6
165 Goshen County, Wyoming 69.2 64.8 63.3 44.8 67.8 67.7 75.9 78.3 57.8 69.6
166 Hendricks County, Indiana 69.2 65.9 67.6 80.3 63.5 31.5 54.4 56.7 71.3 78.2
167 Kauai County, Hawaii 90.2 71.4 44 61 32.8 83.1 73.1 71.6 48.2 74.5
168 Cumberland County, Maine 80 51.9 66.7 69.8 56.6 51.7 66 69.8 63 69.4
169 Putnam County, Illinois 66.9 74.5 42.3 57.6 76.8 71.4 66 76.5 63.1 56
170 Benton County, Iowa 74.7 69.1 48.6 59.6 77.8 47.3 60.8 80.9 62.6 67.6
171 York County, Virginia 84.3 49.9 80.4 65.3 51.8 43 62.6 65 58.2 84
172 Jefferson County, Wisconsin 75.1 74.9 56.5 62 59.8 55.9 61.2 76.1 54.2 71.7
173 Outagamie County, Wisconsin 81.2 54.3 53.3 71.3 64.8 39.3 70.4 77.1 55.5 81.9
174 Bucks County, Pennsylvania 70 54.6 77.4 83 54 55.9 53.6 64.7 58.7 67.3
175 Nemaha County, Kansas 86.5 67.5 46.1 56.2 84.3 66.5 59 58 59.1 57.6
176 McLean County, North Dakota 71.1 66.5 37.5 58.8 96.9 40.9 66.4 73.3 75.9 59
177 Ida County, Iowa 72.2 63.7 51.5 58.7 91.3 61.2 72.8 63.3 59 53.1
178 Fayette County, Georgia 82.8 60.7 69 77.4 53.1 38.7 44.4 61.1 80.5 60.3
179 Douglas County, Minnesota 82.5 58.4 62.4 60.1 54.4 43.9 72.2 67.8 69.6 72.4
180 Carroll County, New Hampshire 69.3 68.3 61.4 55.4 49.2 69.7 69.9 65.4 76.3 59.2
181 Cherokee County, Iowa 83.7 62.7 48.6 48.3 87.1 45.1 66.2 79.4 60.2 68.5
182 Dane County, Wisconsin 86.7 24.6 62.8 79.4 53.5 48.3 75.5 69.7 57.6 90.7
183 Utah County, Utah 83.9 44 57.4 78.9 50.2 47.3 79.2 72.6 39.5 99.8
184 Tolland County, Connecticut 76.8 53.1 76.1 73.5 54.4 52.6 69.2 69 51.1 66.9
185 Ravalli County, Montana 73.4 72.8 44.4 50.3 53.4 82.2 67.4 63.8 71.3 67.7
186 Washington County, Oregon 85.4 40 57.7 82.5 46.5 63.8 59.4 76.3 45.9 89.2
187 Botetourt County, Virginia 74.6 71.2 59 63.5 62.8 44.5 65.6 70.2 69.4 58.4
188 Rock County, Minnesota 73.9 67.9 54.1 55.5 67.3 53.4 76.6 59 59.5 81.4
189 Kewaunee County, Wisconsin 78 79.5 31.4 58.6 67.9 52.2 76.4 75.9 60.6 66.6
190 Hampshire County, Massachusetts 88.8 54.3 70.1 62.6 55.1 48.8 63.5 71.1 50.6 78.3
191 Clackamas County, Oregon 81.7 55.9 52.5 78.9 47.6 65.1 43.4 76.6 57.8 80.5
192 Union County, Ohio 62.4 64.1 61.4 69.8 68.9 44.8 66.3 75.4 64.7 67.7
193 Gilpin County, Colorado 74.3 100 45.8 67.1 12.8 64.9 95.5 63.6 79.6 24.9
194 King George County, Virginia 63.4 78 48.8 78.9 72.5 48 64 80.6 62.3 39.8
195 Sagadahoc County, Maine 71.6 80.7 50.7 59.4 56.5 54.2 65.5 75.2 64 64.3
196 Polk County, Nebraska 80.3 58.5 48.1 54.5 86.1 67.4 54.1 68.2 59.6 66.7
197 Sussex County, New Jersey 68.7 73.3 73.1 74.9 38.4 57.2 64.6 81.3 57.9 45.6
198 St. Johns County, Florida 74.5 55.6 66.5 73.1 55 50.6 44.8 51.6 83.3 74.3
199 Converse County, Wyoming 59.8 74.6 53.4 63.8 76.7 60.6 74.7 66.7 59.8 52.6
200 Osceola County, Iowa 81.8 57.4 45 52.6 82.9 49.7 78.8 80.1 59 59.4
201 Butler County, Nebraska 79.9 79.9 48.2 50.8 68.5 52.9 54.7 78.3 59.9 68
202 Cass County, Nebraska 67.6 76.3 50.3 69.2 65.6 37.8 62.3 76.2 65.7 67.7
203 Washington County, Nebraska 80 57 56 71.1 73.4 41.9 57.9 73.3 62.5 62.3
204 Wabasha County, Minnesota 78.9 75.8 41 56.6 55.1 43.5 75.3 80 61.2 77.8
205 York County, Nebraska 77.7 66.6 64.2 59.8 78.8 39.9 59.5 66.8 51.6 75.4
206 Carson County, Texas 60.5 72 49 73.5 75.3 41.2 66.2 72.6 66.7 62.5
207 Knox County, Maine 75.4 73.7 46 55.1 46.3 65.4 75.1 60.5 72.5 69.7
208 McPherson County, Kansas 77.7 68.1 47.8 63.7 77.9 51.6 58 61 52.6 81.7
209 Hancock County, Indiana 63.2 78.6 55.2 75.8 64.7 29.1 59.4 65.1 64 81.3
210 Clayton County, Iowa 81.1 68.4 45.9 49.6 71.5 70 61 73.3 59 61.3
211 Pennington County, Minnesota 73.9 70.7 45.7 49.3 84.3 58.9 78.7 62.4 51.7 70.7
212 Valley County, Montana 73.4 66.2 60.9 43.9 84.6 66.2 70.4 38.3 69.2 64.1
213 Deschutes County, Oregon 80.2 52 48.9 62.3 44.7 60 72.8 62.3 70.3 88.3
214 Geauga County, Ohio 70.8 69 58.5 70.7 58.6 47 69.7 68.2 68.2 51.6
215 Grafton County, New Hampshire 84.6 41.1 64.5 65.2 56.1 58.6 70.3 68.3 63.1 65.7
216 Lamoille County, Vermont 75.2 70.2 66.8 55 48.6 66.7 64.3 76.2 59.8 55.1
217 Belknap County, New Hampshire 65.7 72.4 51.3 58.3 52.2 75.3 69.5 71.2 63.5 61.9
218 Woodford County, Illinois 75.8 66.7 47.3 64.8 73.3 35.2 66.4 75.2 62.5 71.3
219 Franklin County, Iowa 68.9 66.6 51.1 49.9 77.5 54.2 76.7 75.1 55.1 73.7
220 Sherburne County, Minnesota 75.2 63.6 55.8 79 53.1 42.2 69.8 71.6 67.7 51.3
221 Pembina County, North Dakota 71.2 63.4 34.7 55.3 93 59.5 60.8 85.3 53.1 72.1
222 Oakland County, Michigan 73.1 40.3 69.3 83.5 64.2 55.2 58.8 55.6 56.3 77.5
223 Audubon County, Iowa 84 61.8 54.1 44.2 77.6 55.6 71.3 62.7 64.9 61.4
224 Butler County, Iowa 74.9 66.3 52 51.9 89.2 32.1 61.1 80.9 60.3 72.7
225 Box Elder County, Utah 75.6 74.3 39 56.3 66.7 52.7 82.5 67.4 47.2 84.1
226 Brown County, Minnesota 78.2 62 55 53.7 65.7 38.2 76.1 74.2 62.8 74.8
227 Chippewa County, Minnesota 73.1 67.6 49.8 52 74.3 58.2 76.4 61.1 53.5 76.7
228 Calumet County, Wisconsin 71.4 54.4 54.6 70.8 66.1 39.9 67.4 75.2 64.6 73.1
229 Humboldt County, Iowa 71.7 67.6 47.8 48 79.5 60.5 77 63.2 55.9 73
230 Somervell County, Texas 56.3 81.4 70.2 54.4 61.6 58.3 61.9 70.4 66 55.7
231 Missoula County, Montana 77 59 59.1 59.7 47.8 68.2 69.6 52.6 59.9 84.2
232 Palo Alto County, Iowa 76 63 50.1 52.3 77.7 41.4 77.9 74 59 70.5
233 Thayer County, Nebraska 81.7 62.6 54.3 44.6 76 68.5 55.7 58.5 65.1 67.8
234 Morton County, North Dakota 66.6 49 45.8 71.9 82.2 42.5 69.1 61.9 67.2 82.8
235 Midland County, Michigan 74.6 59.9 57.5 71.6 65.8 42 64 63.5 57.3 77.4
236 Johnson County, Wyoming 71.3 61.6 40.9 48.6 72.5 61.5 81.1 71.4 74.9 56.5
237 Madison County, Iowa 74.8 62.7 42.3 59.7 66.1 49.8 67.9 74.9 73.8 63.2
238 Kent County, Rhode Island 61 69 63 71.2 49.8 53.7 65.5 84.7 47.2 76.8
239 Stafford County, Virginia 69.1 66.4 62.8 77.9 50.6 44.1 64.6 76.5 65.7 49.6
240 Carroll County, Maryland 72 70.4 64.4 75.7 55.7 51.5 63 67.5 58.5 46.3
241 Dickey County, North Dakota 72.1 58.5 36.4 56.7 81 44.4 73.3 78.6 55.3 91.5
242 Windsor County, Vermont 76.2 62.1 53.3 57.3 47.8 74.4 70.2 67.1 60.4 67.5
243 Adair County, Iowa 77.4 68.8 44.7 49.3 73 61.5 72.2 76.7 60.5 53.6
244 Cook County, Minnesota 80.4 70.7 59.4 46.8 18.3 64.4 83.5 70.8 77.2 62.4
245 Blanco County, Texas 58.3 65.5 56 65 65.3 61.2 62.7 78.8 81.4 35.5
246 Marshall County, Kansas 72.5 66 51.7 55 66.8 66.5 60.8 69 58.1 70.9
247 Rio Blanco County, Colorado 87.9 55.4 36.9 51.5 48.2 75.7 73.1 85.8 64.4 59.7
248 Phelps County, Nebraska 78 69.4 54.9 52.7 73.1 43 59.5 67.7 57.1 80.3
249 Lawrence County, South Dakota 80.9 69.1 47.9 54.4 61.3 54.7 72.8 67 54.4 74.3
250 Fort Bend County, Texas 75.5 37.2 74.8 90.1 61.2 47.1 35.3 53.8 72.7 70.2
251 San Luis Obispo County, California 85.1 37.4 60.5 64.6 39.5 78 71.6 64.9 47.1 91.8
252 Nicollet County, Minnesota 76.7 61.4 61.6 61.1 55.4 31.8 83.1 71.6 55.8 78.9
253 Cuming County, Nebraska 79.1 64.4 52.6 49.5 75 65.9 63.7 68 54.7 62.4
254 Newport County, Rhode Island 75.4 54.3 65.7 68.4 52.6 60.8 57.5 81.5 44.2 76.5
255 Kearney County, Nebraska 72.3 68.5 50.8 53.6 72.1 71 57 60.1 57.8 71
256 Cumberland County, Pennsylvania 75.8 54.2 62.3 72 64.7 49.1 55.1 68.4 54.8 74.3
257 Ottawa County, Michigan 77.2 53.7 58.9 68.2 57.4 43.3 71.3 61.6 62 78
258 Chesterfield County, Virginia 75.6 52.7 65.6 79.6 53.8 35.1 59.2 63.9 65.2 74.5
259 Oneida County, Wisconsin 76.3 72.6 48.6 54.3 59.2 49.7 77.7 57.6 68.1 66.8
260 Washington County, Iowa 71.6 67.8 48.7 58.9 69.2 50.8 63.5 67 60.5 76.4
261 Kossuth County, Iowa 77.6 55.2 50 51.8 77.6 48 71.3 58.1 67.6 77.5
