Here are the official results of the 2024 Missouri Primary Election. Information provided by he Missouri Secretary of State.
Office/Candidate Name | Party | Votes | % of Votes |
---|---|---|---|
U.S. Senator | 3566 of 3566 Precincts Reported | ||
Josh Hawley | Republican | 606,831 | 100.000% |
Party Total: | 606,831 | ||
Karla May | Democratic | 87,653 | 23.230% |
December L. Harmon | Democratic | 26,732 | 7.085% |
Lucas Kunce | Democratic | 255,309 | 67.664% |
Mita Biswas | Democratic | 7,627 | 2.021% |
Party Total: | 377,321 | ||
W. C. Young | Libertarian | 2,421 | 100.000% |
Party Total: | 2,421 | ||
Total Votes: | 986,573 | ||
Governor | 3566 of 3566 Precincts Reported | ||
Darrell Leon McClanahan III | Republican | 5,637 | 0.808% |
Jeremy Gundel | Republican | 2,946 | 0.422% |
Bill Eigel | Republican | 227,012 | 32.554% |
Robert James Olson | Republican | 2,975 | 0.427% |
John R. (Jay) Ashcroft | Republican | 162,086 | 23.243% |
Mike Kehoe | Republican | 274,840 | 39.412% |
Chris Wright | Republican | 9,358 | 1.342% |
Darren L Grant | Republican | 1,866 | 0.268% |
Amber Thomsen | Republican | 10,627 | 1.524% |
Party Total: | 697,347 | ||
Eric Morrison | Democratic | 36,985 | 9.790% |
Crystal Quade | Democratic | 189,822 | 50.248% |
Sheryl Gladney | Democratic | 25,287 | 6.694% |
Hollis L Laster | Democratic | 5,973 | 1.581% |
Mike Hamra | Democratic | 119,702 | 31.687% |
Party Total: | 377,769 | ||
Bill Slantz | Libertarian | 2,414 | 100.000% |
Party Total: | 2,414 | ||
Total Votes: | 1,077,530 | ||
Lieutenant Governor | 3566 of 3566 Precincts Reported | ||
Holly Rehder | Republican | 142,801 | 21.666% |
Dave Wasinger | Republican | 206,875 | 31.387% |
Lincoln Hough | Republican | 199,423 | 30.257% |
Paul Berry III | Republican | 17,540 | 2.661% |
Tim Baker | Republican | 64,198 | 9.740% |
Matthew E. Porter | Republican | 28,263 | 4.288% |
Party Total: | 659,100 | ||
Richard Brown | Democratic | 231,970 | 64.932% |
Anastasia Syes | Democratic | 125,283 | 35.068% |
Party Total: | 357,253 | ||
Ken Iverson | Libertarian | 2,401 | 100.000% |
Party Total: | 2,401 | ||
Total Votes: | 1,018,754 | ||
Secretary of State | 3566 of 3566 Precincts Reported | ||
Valentina Gomez | Republican | 47,931 | 7.449% |
Shane Schoeller | Republican | 108,289 | 16.829% |
Denny Hoskins | Republican | 157,116 | 24.418% |
Adam J. Schwadron | Republican | 32,335 | 5.025% |
Jamie Corley | Republican | 46,314 | 7.198% |
Dean Plocher | Republican | 86,659 | 13.468% |
Mary Elizabeth Coleman | Republican | 72,938 | 11.335% |
Mike Carter | Republican | 91,866 | 14.277% |
Party Total: | 643,448 | ||
Monique Williams | Democratic | 123,270 | 34.429% |
Barbara Phifer | Democratic | 146,284 | 40.856% |
Haley Jacobson | Democratic | 88,491 | 24.715% |
Party Total: | 358,045 | ||
Carl Herman Freese | Libertarian | 2,402 | 100.000% |
Party Total: | 2,402 | ||
Total Votes: | 1,003,895 | ||
State Treasurer | 3566 of 3566 Precincts Reported | ||
Cody Smith | Republican | 96,892 | 14.698% |
Andrew Koenig | Republican | 135,637 | 20.575% |
Lori Rook | Republican | 127,807 | 19.387% |
Vivek Malek | Republican | 273,691 | 41.517% |
Tina Goodrick | Republican | 19,085 | 2.895% |
Karan Pujji | Republican | 6,113 | 0.927% |
Party Total: | 659,225 | ||
Mark Osmack | Democratic | 343,444 | 100.000% |
Party Total: | 343,444 | ||
John A. Hartwig, Jr. | Libertarian | 2,412 | 100.000% |
Party Total: | 2,412 | ||
Total Votes: | 1,005,081 | ||
Attorney General | 3566 of 3566 Precincts Reported | ||
Will Scharf | Republican | 242,680 | 36.986% |
Andrew Bailey | Republican | 413,465 | 63.014% |
Party Total: | 656,145 | ||
Elad Jonathan Gross | Democratic | 343,934 | 100.000% |
Party Total: | 343,934 | ||
Ryan L. Munro | Libertarian | 2,401 | 100.000% |
Party Total: | 2,401 | ||
Total Votes: | 1,002,480 | ||
U.S. Representative – District 1 | 656 of 656 Precincts Reported | ||
Stan Hall | Republican | 4,001 | 25.587% |
Laura Mitchell-Riley | Republican | 3,203 | 20.483% |
Mike Hebron | Republican | 3,239 | 20.714% |
Timothy Gartin | Republican | 994 | 6.357% |
Andrew Jones | Republican | 4,200 | 26.859% |
Party Total: | 15,637 | ||
Cori Bush | Democratic | 56,492 | 45.625% |
Wesley Bell | Democratic | 63,340 | 51.155% |
Maria N. Chappelle – Nadal | Democratic | 3,257 | 2.630% |
Ron Harshaw | Democratic | 730 | 0.590% |
Party Total: | 123,819 | ||
Rochelle A. Riggins | Libertarian | 272 | 100.000% |
Party Total: | 272 | ||
Total Votes: | 139,728 | ||
U.S. Representative – District 2 | 590 of 590 Precincts Reported | ||
Ann Wagner | Republican | 56,766 | 64.820% |
Peter Pfeifer | Republican | 30,809 | 35.180% |
Party Total: | 87,575 | ||
Ray Hartmann | Democratic | 42,534 | 77.744% |
Chuck Summers | Democratic | 12,176 | 22.256% |
Party Total: | 54,710 | ||
Brandon Daugherty | Libertarian | 311 | 100.000% |
Party Total: | 311 | ||
Total Votes: | 142,596 | ||
U.S. Representative – District 3 | 312 of 312 Precincts Reported | ||
Arnie C. AC (Arn) Dienoff | Republican | 1,557 | 1.512% |
Chad Bicknell | Republican | 1,840 | 1.787% |
Kyle Bone | Republican | 3,542 | 3.440% |
Bob Onder | Republican | 48,785 | 47.376% |
Kurt Schaefer | Republican | 38,331 | 37.224% |
Justin Hicks | Republican | 4,420 | 4.292% |
Bruce A. Bowman | Republican | 4,500 | 4.370% |
Party Total: | 102,975 | ||
Bethany E. Mann | Democratic | 25,730 | 73.445% |
Andrew Daly | Democratic | 9,303 | 26.555% |
Party Total: | 35,033 | ||
Jordan Rowden | Libertarian | 353 | 100.000% |
Party Total: | 353 | ||
Total Votes: | 138,361 | ||
U.S. Representative – District 4 | 344 of 344 Precincts Reported | ||
Mark Alford | Republican | 99,462 | 100.000% |
Party Total: | 99,462 | ||
Jeanette Cass | Democratic | 16,063 | 61.535% |
Mike McCaffree | Democratic | 10,041 | 38.465% |
Party Total: | 26,104 | ||
Thomas Holbrook | Libertarian | 337 | 100.000% |
Party Total: | 337 | ||
Total Votes: | 125,903 | ||
U.S. Representative – District 5 | 569 of 569 Precincts Reported | ||
Sean E. Smith | Republican | 32,538 | 100.000% |
Party Total: | 32,538 | ||
Emanuel Cleaver, II | Democratic | 65,094 | 100.000% |
Party Total: | 65,094 | ||
William Truman (Bill) Wayne | Libertarian | 338 | 100.000% |
Party Total: | 338 | ||
Total Votes: | 97,970 | ||
U.S. Representative – District 6 | 452 of 452 Precincts Reported | ||
Freddie Griffin Jr | Republican | 8,725 | 8.467% |
Brandon Kleinmeyer | Republican | 11,061 | 10.734% |
Sam Graves | Republican | 80,495 | 78.112% |
Weldon Wray Woodward | Republican | 2,770 | 2.688% |
Party Total: | 103,051 | ||
Rich Gold | Democratic | 7,776 | 27.872% |
Pam May | Democratic | 20,123 | 72.128% |
Party Total: | 27,899 | ||
Andy Maidment | Libertarian | 262 | 100.000% |
Party Total: | 262 | ||
Total Votes: | 131,212 | ||
U.S. Representative – District 7 | 283 of 283 Precincts Reported | ||
Camille Lombardi-Olive | Republican | 3,397 | 3.544% |
Audrey Richards | Republican | 6,435 | 6.714% |
Eric Burlison | Republican | 79,670 | 83.121% |
John Adair | Republican | 6,346 | 6.621% |
Party Total: | 95,848 | ||
Missi Hesketh | Democratic | 21,831 | 100.000% |
Party Total: | 21,831 | ||
Kevin Craig | Libertarian | 263 | 100.000% |
Party Total: | 263 | ||
Total Votes: | 117,942 | ||
U.S. Representative – District 8 | 392 of 392 Precincts Reported | ||
Jason Smith | Republican | 98,118 | 82.290% |
James Snider | Republican | 10,977 | 9.206% |
Grant Heithold | Republican | 10,139 | 8.503% |
Party Total: | 119,234 | ||
Randi McCallian | Democratic | 12,558 | 70.416% |
Franklin Delano Roth II | Democratic | 5,276 | 29.584% |
Party Total: | 17,834 | ||
Jake Dawson | Libertarian | 247 | 100.000% |
Party Total: | 247 | ||
Total Votes: | 137,315 | ||
State Senator – District 1 | 144 of 144 Precincts Reported | ||
Robert J. Crump | Republican | 13,532 | 100.000% |
Party Total: | 13,532 | ||
Doug Beck | Democratic | 16,222 | 100.000% |
Party Total: | 16,222 | ||
Total Votes: | 29,754 | ||
State Senator – District 3 | 77 of 77 Precincts Reported | ||
Mike Henderson | Republican | 14,975 | 59.941% |
Cyndi Buchheit-Courtway | Republican | 10,008 | 40.059% |
Party Total: | 24,983 | ||
Doug Halbert | Democratic | 4,809 | 100.000% |
Party Total: | 4,809 | ||
Total Votes: | 29,792 | ||
State Senator – District 5 | 119 of 119 Precincts Reported | ||
Robert Vroman | Republican | 927 | 100.000% |
Party Total: | 927 | ||
Steve Roberts | Democratic | 19,991 | 100.000% |
Party Total: | 19,991 | ||
Total Votes: | 20,918 | ||
State Senator – District 7 | 53 of 53 Precincts Reported | ||
Joey LaSalle | Republican | 4,317 | 100.000% |
Party Total: | 4,317 | ||
Pat Contreras | Democratic | 7,339 | 32.961% |
Patty Lewis | Democratic | 14,927 | 67.039% |
Party Total: | 22,266 | ||
Total Votes: | 26,583 | ||
State Senator – District 9 | 54 of 54 Precincts Reported | ||
Derron Black | Republican | 2,887 | 100.000% |
Party Total: | 2,887 | ||
Barbara Anne Washington | Democratic | 13,339 | 78.966% |
Brandon Ellington | Democratic | 3,553 | 21.034% |
Party Total: | 16,892 | ||
Total Votes: | 19,779 | ||
State Senator – District 11 | 63 of 63 Precincts Reported | ||
Aaron McMullen | Republican | 5,041 | 39.429% |
Joe Nicola | Republican | 6,206 | 48.541% |
David Martin | Republican | 1,538 | 12.030% |
Party Total: | 12,785 | ||
Robert Sauls | Democratic | 9,764 | 100.000% |
Party Total: | 9,764 | ||
Total Votes: | 22,549 | ||
State Senator – District 13 | 167 of 167 Precincts Reported | ||
Angela Walton Mosley | Democratic | 16,096 | 56.660% |
Chantelle Nickson-Clark | Democratic | 12,312 | 43.340% |
Party Total: | 28,408 | ||
Total Votes: | 28,408 | ||
State Senator – District 15 | 180 of 180 Precincts Reported | ||
Mark A. Harder | Republican | 7,612 | 34.145% |
Jim Bowlin | Republican | 5,595 | 25.098% |
David Gregory | Republican | 9,086 | 40.757% |
Party Total: | 22,293 | ||
Joe Pereles | Democratic | 13,478 | 100.000% |
Party Total: | 13,478 | ||
Jeff Coleman | Libertarian | 78 | 100.000% |
Party Total: | 78 | ||
Total Votes: | 35,849 | ||
State Senator – District 17 | 60 of 60 Precincts Reported | ||
Jerry Nolte | Republican | 10,226 | 100.000% |
Party Total: | 10,226 | ||
Maggie Nurrenbern | Democratic | 10,893 | 100.000% |
Party Total: | 10,893 | ||
Total Votes: | 21,119 | ||
State Senator – District 19 | 44 of 44 Precincts Reported | ||
James Coyne | Republican | 11,082 | 100.000% |
Party Total: | 11,082 | ||
Stephen Webber | Democratic | 12,988 | 100.000% |
Party Total: | 12,988 | ||
Total Votes: | 24,070 | ||
State Senator – District 21 | 90 of 90 Precincts Reported | ||
Kurtis Gregory | Republican | 14,940 | 56.630% |
Doug Richey | Republican | 11,442 | 43.370% |
Party Total: | 26,382 | ||
Jim Bates | Democratic | 7,928 | 100.000% |
Party Total: | 7,928 | ||
Total Votes: | 34,310 | ||
State Senator – District 23 | 52 of 52 Precincts Reported | ||
Adam Schnelting | Republican | 9,553 | 50.324% |
Dan O’Connell | Republican | 1,241 | 6.537% |
Rich Chrismer | Republican | 2,927 | 15.419% |
Phil Christofanelli | Republican | 5,262 | 27.720% |
Party Total: | 18,983 | ||
Matt Williams | Democratic | 9,902 | 100.000% |
Party Total: | 9,902 | ||
Total Votes: | 28,885 | ||
State Senator – District 25 | 115 of 115 Precincts Reported | ||
Jason Bean | Republican | 25,941 | 100.000% |
Party Total: | 25,941 | ||
Chuck Banks | Democratic | 2,014 | 100.000% |
Party Total: | 2,014 | ||
Total Votes: | 27,955 | ||
State Senator – District 27 | 100 of 100 Precincts Reported | ||
Jacob Turner | Republican | 11,929 | 37.169% |
Jamie Burger | Republican | 13,121 | 40.883% |
Christina (Chris) Dodson Dinkins | Republican | 7,044 | 21.948% |
Party Total: | 32,094 | ||
Total Votes: | 32,094 | ||
State Senator – District 29 | 79 of 79 Precincts Reported | ||
Mike Moon | Republican | 22,392 | 77.203% |
Susan Haralson | Republican | 6,612 | 22.797% |
Party Total: | 29,004 | ||
Ron Monnig | Democratic | 3,681 | 100.000% |
Party Total: | 3,681 | ||
Total Votes: | 32,685 | ||
State Senator – District 31 | 61 of 61 Precincts Reported | ||
Rick Brattin | Republican | 11,028 | 46.966% |
Michael Haffner | Republican | 6,440 | 27.426% |
Dan Houx | Republican | 6,013 | 25.608% |
Party Total: | 23,481 | ||
Raymond L. James | Democratic | 6,040 | 100.000% |
Party Total: | 6,040 | ||
Total Votes: | 29,521 | ||
State Senator – District 33 | 106 of 106 Precincts Reported | ||
Travis Smith | Republican | 16,656 | 47.394% |
Brad Hudson | Republican | 18,488 | 52.606% |
Party Total: | 35,144 | ||
Total Votes: | 35,144 | ||
State Representative – District 1 | 35 of 35 Precincts Reported | ||
Jeff Farnan | Republican | 6,280 | 77.531% |
Michelle Horner | Republican | 1,820 | 22.469% |
Party Total: | 8,100 | ||
Total Votes: | 8,100 | ||
State Representative – District 2 | 48 of 48 Precincts Reported | ||
Mazzie Christensen | Republican | 6,402 | 100.000% |
Party Total: | 6,402 | ||
Total Votes: | 6,402 | ||
State Representative – District 3 | 30 of 30 Precincts Reported | ||
Danny Busick | Republican | 5,429 | 100.000% |
Party Total: | 5,429 | ||
Total Votes: | 5,429 | ||
State Representative – District 4 | 45 of 45 Precincts Reported | ||
Greg Sharpe | Republican | 5,038 | 100.000% |
Party Total: | 5,038 | ||
Melissa Jo Viloria | Democratic | 693 | 100.000% |
Party Total: | 693 | ||
Total Votes: | 5,731 | ||
State Representative – District 5 | 25 of 25 Precincts Reported | ||
Louis Riggs | Republican | 5,147 | 100.000% |
Party Total: | 5,147 | ||
Total Votes: | 5,147 | ||
State Representative – District 6 | 26 of 26 Precincts Reported | ||
Ed Lewis | Republican | 5,241 | 100.000% |
Party Total: | 5,241 | ||
John Akins | Democratic | 705 | 100.000% |
Party Total: | 705 | ||
Total Votes: | 5,946 | ||
State Representative – District 7 | 39 of 39 Precincts Reported | ||
Peggy McGaugh | Republican | 6,600 | 100.000% |
Party Total: | 6,600 | ||
Terrence Fiala | Democratic | 846 | 100.000% |
Party Total: | 846 | ||
Total Votes: | 7,446 | ||
State Representative – District 8 | 18 of 18 Precincts Reported | ||
Josh Hurlbert | Republican | 4,771 | 100.000% |
Party Total: | 4,771 | ||
Sandy Van Wagner | Democratic | 1,741 | 100.000% |
Party Total: | 1,741 | ||
Total Votes: | 6,512 | ||
State Representative – District 9 | 26 of 26 Precincts Reported | ||
Dean A VanSchoiack | Republican | 4,597 | 100.000% |
Party Total: | 4,597 | ||
Total Votes: | 4,597 | ||
State Representative – District 10 | 11 of 11 Precincts Reported | ||
Bill Falkner | Republican | 2,440 | 100.000% |
Party Total: | 2,440 | ||
Andrew Gibson | Democratic | 1,646 | 100.000% |
Party Total: | 1,646 | ||
Total Votes: | 4,086 | ||
State Representative – District 11 | 13 of 13 Precincts Reported | ||
Brenda Shields | Republican | 3,670 | 100.000% |
Party Total: | 3,670 | ||
Total Votes: | 3,670 | ||
State Representative – District 12 | 11 of 11 Precincts Reported | ||
Mike Jones | Republican | 2,632 | 100.000% |
Party Total: | 2,632 | ||
Jamie J. Johnson | Democratic | 2,454 | 100.000% |
Party Total: | 2,454 | ||
Total Votes: | 5,086 | ||
State Representative – District 13 | 24 of 24 Precincts Reported | ||
Sean Pouche | Republican | 4,510 | 100.000% |
Party Total: | 4,510 | ||
Andrea Denning | Democratic | 1,808 | 100.000% |
Party Total: | 1,808 | ||
Total Votes: | 6,318 | ||
State Representative – District 14 | 16 of 16 Precincts Reported | ||
Frank Pendleton | Republican | 2,685 | 100.000% |
Party Total: | 2,685 | ||
Ashley Aune | Democratic | 2,865 | 100.000% |
Party Total: | 2,865 | ||
Total Votes: | 5,550 | ||
State Representative – District 15 | 17 of 17 Precincts Reported | ||
Mike Jones | Republican | 2,239 | 100.000% |
Party Total: | 2,239 | ||
Greg Smith | Democratic | 1,065 | 38.268% |
Kenneth Jamison | Democratic | 1,718 | 61.732% |
Party Total: | 2,783 | ||
Total Votes: | 5,022 | ||
State Representative – District 16 | 12 of 12 Precincts Reported | ||
Chris Brown | Republican | 2,426 | 100.000% |
Party Total: | 2,426 | ||
Gloria Young | Democratic | 2,303 | 100.000% |
Party Total: | 2,303 | ||
Total Votes: | 4,729 | ||
State Representative – District 17 | 17 of 17 Precincts Reported | ||
Bill Allen | Republican | 2,192 | 100.000% |
Party Total: | 2,192 | ||
Shirley Mata | Democratic | 1,936 | 100.000% |
Party Total: | 1,936 | ||
Total Votes: | 4,128 | ||
State Representative – District 18 | 14 of 14 Precincts Reported | ||
Eric Woods | Democratic | 2,539 | 100.000% |
Party Total: | 2,539 | ||
Total Votes: | 2,539 | ||
State Representative – District 19 | 19 of 19 Precincts Reported | ||
Karen I Spalding | Republican | 312 | 100.000% |
Party Total: | 312 | ||
Patricia Ann Geronima Hernandez | Democratic | 927 | 49.414% |
Wick Thomas | Democratic | 949 | 50.586% |
Party Total: | 1,876 | ||
Total Votes: | 2,188 | ||
State Representative – District 20 | 17 of 17 Precincts Reported | ||
Mike Steinmeyer | Republican | 2,821 | 100.000% |
Party Total: | 2,821 | ||
Clarence Franklin, Jr. | Democratic | 2,148 | 100.000% |
Party Total: | 2,148 | ||
Total Votes: | 4,969 | ||
State Representative – District 21 | 10 of 10 Precincts Reported | ||
Marjain Breitenbach | Republican | 1,571 | 100.000% |
Party Total: | 1,571 | ||
Will Jobe | Democratic | 1,746 | 100.000% |
Party Total: | 1,746 | ||
Total Votes: | 3,317 | ||
State Representative – District 22 | 14 of 14 Precincts Reported | ||
Mireya Barragan | Republican | 734 | 100.000% |
Party Total: | 734 | ||
Yolanda Young | Democratic | 2,903 | 100.000% |
Party Total: | 2,903 | ||
Total Votes: | 3,637 | ||
State Representative – District 23 | 13 of 13 Precincts Reported | ||
Daniel P. Contreras | Republican | 132 | 100.000% |
Party Total: | 132 | ||
Michael L Johnson | Democratic | 1,979 | 100.000% |
Party Total: | 1,979 | ||
Total Votes: | 2,111 | ||
State Representative – District 24 | 13 of 13 Precincts Reported | ||
Claudia S Toomim | Republican | 340 | 100.000% |
Party Total: | 340 | ||
Emily Weber | Democratic | 4,560 | 100.000% |
Party Total: | 4,560 | ||
Total Votes: | 4,900 | ||
State Representative – District 25 | 13 of 13 Precincts Reported | ||
Steven Bright | Republican | 1,218 | 100.000% |
Party Total: | 1,218 | ||
Pattie Mansur | Democratic | 7,358 | 100.000% |
Party Total: | 7,358 | ||
Total Votes: | 8,576 | ||
State Representative – District 26 | 11 of 11 Precincts Reported | ||
Anthony Zarantonello | Republican | 386 | 100.000% |
Party Total: | 386 | ||
Tiffany Price | Democratic | 3,612 | 100.000% |
Party Total: | 3,612 | ||
Total Votes: | 3,998 | ||
State Representative – District 27 | 14 of 14 Precincts Reported | ||
Melissa A. Douglas | Democratic | 3,934 | 100.000% |
Party Total: | 3,934 | ||
Total Votes: | 3,934 | ||
State Representative – District 28 | 9 of 9 Precincts Reported | ||
Steven W. Hinton | Republican | 802 | 100.000% |
Party Total: | 802 | ||
Mike Sager | Democratic | 533 | 24.676% |
Donna Barnes | Democratic | 1,627 | 75.324% |
Party Total: | 2,160 | ||
Total Votes: | 2,962 | ||
State Representative – District 29 | 11 of 11 Precincts Reported | ||
Robert A. Bruette | Republican | 2,754 | 100.000% |
Party Total: | 2,754 | ||
Aaron Crossley | Democratic | 3,188 | 100.000% |
Party Total: | 3,188 | ||
Total Votes: | 5,942 | ||
State Representative – District 30 | 12 of 12 Precincts Reported | ||
Jon Patterson | Republican | 3,059 | 100.000% |
Party Total: | 3,059 | ||
Kevin Grover | Democratic | 3,308 | 100.000% |
Party Total: | 3,308 | ||
Total Votes: | 6,367 | ||
State Representative – District 31 | 12 of 12 Precincts Reported | ||
Ron Fowler | Republican | 3,077 | 100.000% |
Party Total: | 3,077 | ||
Jeremy Rowan | Democratic | 2,529 | 100.000% |
Party Total: | 2,529 | ||
Total Votes: | 5,606 | ||
State Representative – District 32 | 18 of 18 Precincts Reported | ||
Jeff Coleman | Republican | 3,836 | 100.000% |
Party Total: | 3,836 | ||
Jennifer Cassidy | Democratic | 1,671 | 100.000% |
Party Total: | 1,671 | ||
Total Votes: | 5,507 | ||
State Representative – District 33 | 19 of 19 Precincts Reported | ||
Chris Sander | Republican | 1,729 | 44.163% |
Carolyn S. Caton | Republican | 2,186 | 55.837% |
Party Total: | 3,915 | ||
Total Votes: | 3,915 | ||
State Representative – District 34 | 11 of 11 Precincts Reported | ||
JC Crossley | Republican | 2,490 | 100.000% |
Party Total: | 2,490 | ||
Kemp Strickler | Democratic | 2,808 | 100.000% |
Party Total: | 2,808 | ||
Total Votes: | 5,298 | ||
State Representative – District 35 | 12 of 12 Precincts Reported | ||
Michael C. Green | Republican | 2,564 | 100.000% |
Party Total: | 2,564 | ||
Keri Ingle | Democratic | 4,200 | 100.000% |
Party Total: | 4,200 | ||
Total Votes: | 6,764 | ||
State Representative – District 36 | 12 of 12 Precincts Reported | ||
Dave Thomas | Republican | 1,507 | 100.000% |
Party Total: | 1,507 | ||
Anthony Ealy | Democratic | 3,303 | 100.000% |
Party Total: | 3,303 | ||
Total Votes: | 4,810 | ||
State Representative – District 37 | 13 of 13 Precincts Reported | ||
Mark A. Sharp | Democratic | 3,370 | 100.000% |
Party Total: | 3,370 | ||
Total Votes: | 3,370 | ||
State Representative – District 38 | 15 of 15 Precincts Reported | ||
Chris Lonsdale | Republican | 3,023 | 100.000% |
Party Total: | 3,023 | ||
Martin Jacobs | Democratic | 2,688 | 100.000% |
Party Total: | 2,688 | ||
Total Votes: | 5,711 | ||
State Representative – District 39 | 18 of 18 Precincts Reported | ||
Mark Meirath | Republican | 3,878 | 100.000% |
Party Total: | 3,878 | ||
Total Votes: | 3,878 | ||
State Representative – District 40 | 23 of 23 Precincts Reported | ||
Chad Perkins | Republican | 5,508 | 100.000% |
Party Total: | 5,508 | ||
Sheri Jay | Libertarian | 16 | 100.000% |
Party Total: | 16 | ||
Total Votes: | 5,524 | ||
State Representative – District 41 | 12 of 12 Precincts Reported | ||
Doyle Justus | Republican | 5,265 | 100.000% |
Party Total: | 5,265 | ||
Hans H Stock | Democratic | 1,019 | 100.000% |
Party Total: | 1,019 | ||
Dalton P. Johnson | Libertarian | 18 | 100.000% |
Party Total: | 18 | ||
Total Votes: | 6,302 | ||
State Representative – District 42 | 31 of 31 Precincts Reported | ||
Jeff Myers | Republican | 5,880 | 100.000% |
Party Total: | 5,880 | ||
Shaun Sparks | Democratic | 1,198 | 100.000% |
Party Total: | 1,198 | ||
Total Votes: | 7,078 | ||
State Representative – District 43 | 42 of 42 Precincts Reported | ||
Kent Haden | Republican | 4,443 | 100.000% |
Party Total: | 4,443 | ||
Erik Richardson | Democratic | 827 | 100.000% |
Party Total: | 827 | ||
Total Votes: | 5,270 | ||
State Representative – District 44 | 13 of 13 Precincts Reported | ||
Bryce Beal | Republican | 1,744 | 38.764% |
John Martin | Republican | 2,755 | 61.236% |
Party Total: | 4,499 | ||
Dave Raithel | Democratic | 1,933 | 100.000% |
Party Total: | 1,933 | ||
Total Votes: | 6,432 | ||
State Representative – District 45 | 11 of 11 Precincts Reported | ||
Kathy Steinhoff | Democratic | 2,070 | 100.000% |
Party Total: | 2,070 | ||
Total Votes: | 2,070 | ||
State Representative – District 46 | 14 of 14 Precincts Reported | ||
David Tyson Smith | Democratic | 2,439 | 100.000% |
Party Total: | 2,439 | ||
Total Votes: | 2,439 | ||
State Representative – District 47 | 18 of 18 Precincts Reported | ||
John Potter | Republican | 3,125 | 100.000% |
Party Total: | 3,125 | ||
Adrian Plank | Democratic | 3,791 | 100.000% |
Party Total: | 3,791 | ||
Total Votes: | 6,916 | ||
State Representative – District 48 | 35 of 35 Precincts Reported | ||
Tim Taylor | Republican | 5,824 | 100.000% |
Party Total: | 5,824 | ||
Joseph Jefferies | Democratic | 1,142 | 100.000% |
Party Total: | 1,142 | ||
Total Votes: | 6,966 | ||
State Representative – District 49 | 17 of 17 Precincts Reported | ||
Jim Schulte | Republican | 5,330 | 100.000% |
Party Total: | 5,330 | ||
Jessica O’Neal-Slisz | Democratic | 1,188 | 100.000% |
Party Total: | 1,188 | ||
Total Votes: | 6,518 | ||
State Representative – District 50 | 13 of 13 Precincts Reported | ||
Joshua Ray Blakeman | Republican | 2,388 | 100.000% |
Party Total: | 2,388 | ||
Jeffrey Kyle Basinger | Democratic | 1,152 | 39.889% |
Gregg Bush | Democratic | 1,736 | 60.111% |
Party Total: | 2,888 | ||
Total Votes: | 5,276 | ||
State Representative – District 51 | 29 of 29 Precincts Reported | ||
Mark W Nolte | Republican | 3,253 | 51.725% |
Kerrick Alumbaugh | Republican | 3,036 | 48.275% |
Party Total: | 6,289 | ||
Glenda Bainbridge | Democratic | 1,235 | 100.000% |
Party Total: | 1,235 | ||
Total Votes: | 7,524 | ||
State Representative – District 52 | 11 of 11 Precincts Reported | ||
Bradley Pollitt | Republican | 4,093 | 100.000% |
Party Total: | 4,093 | ||
Rene Vance | Democratic | 1,009 | 100.000% |
Party Total: | 1,009 | ||
Total Votes: | 5,102 | ||
State Representative – District 53 | 15 of 15 Precincts Reported | ||
Terry Thompson | Republican | 5,417 | 100.000% |
Party Total: | 5,417 | ||
Beth Grubb | Democratic | 1,306 | 100.000% |
Party Total: | 1,306 | ||
Total Votes: | 6,723 | ||
State Representative – District 54 | 11 of 11 Precincts Reported | ||
Brandon Phelps | Republican | 2,392 | 51.887% |
Matthew Sergent | Republican | 2,218 | 48.113% |
Party Total: | 4,610 | ||
Eric Stevens | Democratic | 1,265 | 100.000% |
Party Total: | 1,265 | ||
Total Votes: | 5,875 | ||
State Representative – District 55 | 20 of 20 Precincts Reported | ||
William (Bill) Irwin | Republican | 4,989 | 100.000% |
Party Total: | 4,989 | ||
Total Votes: | 4,989 | ||
State Representative – District 56 | 16 of 16 Precincts Reported | ||
Todd Berck | Republican | 1,071 | 30.461% |
Michael Davis | Republican | 1,473 | 41.894% |
Ryan Johnson | Republican | 972 | 27.645% |
Party Total: | 3,516 | ||
Pam Jenkins Hatcher | Democratic | 1,715 | 100.000% |
Party Total: | 1,715 | ||
Total Votes: | 5,231 | ||
State Representative – District 57 | 22 of 22 Precincts Reported | ||
Rodger L. Reedy | Republican | 5,710 | 100.000% |
Party Total: | 5,710 | ||
Michael D. Walbom | Democratic | 906 | 100.000% |
Party Total: | 906 | ||
Total Votes: | 6,616 | ||
State Representative – District 58 | 24 of 24 Precincts Reported | ||
Willard Haley | Republican | 5,802 | 100.000% |
Party Total: | 5,802 | ||
Total Votes: | 5,802 | ||
State Representative – District 59 | 22 of 22 Precincts Reported | ||
Rudy Veit | Republican | 8,044 | 100.000% |
Party Total: | 8,044 | ||
Total Votes: | 8,044 | ||
