USA State |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Active Cases |
Source |
---|---|---|---|---|---|---|
New York | 46,262 | 606 | 43,611 | [source] [source] [source] [source] [source] | ||
New Jersey | 8,825 | 108 | 8,717 | [source] [source] [source] | ||
California | 4,905 | +114 | 102 | +8 | 4,782 | [source] [source] [source] [source] [source] |
Washington | 3,700 | 175 | 3,401 | [source] [source] [source] | ||
Michigan | 3,657 | 92 | 3,560 | [source] [source] [source] | ||
Massachusetts | 3,240 | 35 | 3,204 | [source] [source] | ||
Florida | 3,198 | 46 | 3,152 | [source] [source] | ||
Illinois | 3,026 | 34 | 2,990 | [source] | ||
Louisiana | 2,746 | 119 | 2,627 | [source] [source] | ||
Pennsylvania | 2,218 | 22 | 2,196 | [source] [source] | ||
Georgia | 2,198 | 65 | 2,133 | [source] [source] [source] | ||
Texas | 1,950 | 26 | 1,913 | [source] [source] [source] [source] [source] | ||
Colorado | 1,734 | 31 | 1,703 | [source] | ||
Connecticut | 1,291 | 27 | 1,264 | [source] [source] [source] | ||
Tennessee | 1,203 | 6 | 1,197 | [source] [source] [source] [source] [source] | ||
Ohio | 1,137 | 19 | 1,118 | [source] [source] | ||
Indiana | 981 | 24 | 957 | [source] [source] | ||
North Carolina | 880 | 3 | 877 | [source] [source] [source] | ||
Wisconsin | 842 | 14 | 826 | [source] [source] [source] | ||
Maryland | 774 | 5 | 744 | [source] [source] [source] | ||
Missouri | 670 | 9 | 659 | [source] | ||
Arizona | 665 | 13 | 649 | [source] [source] | ||
Alabama | 627 | 3 | 624 | [source] [source] [source] | ||
Virginia | 604 | 14 | 588 | [source] [source] | ||
Mississippi | 579 | 8 | 571 | [source] | ||
South Carolina | 539 | 13 | 526 | [source] | ||
Nevada | 535 | 10 | 525 | [source] | ||
Utah | 480 | 2 | 478 | [source] | ||
Oregon | 414 | 11 | 403 | [source] [source] | ||
Minnesota | 398 | 4 | 260 | [source] | ||
Arkansas | 381 | 3 | 359 | [source] [source] | ||
Oklahoma | 322 | 8 | 313 | [source] | ||
District Of Columbia | 304 | 4 | 249 | [source] | ||
Kentucky | 302 | 8 | 292 | [source] [source] [source] [source] | ||
Iowa | 235 | 3 | 214 | [source] [source] [source] | ||
Idaho | 230 | 3 | 227 | [source] [source] | ||
Rhode Island | 203 | 203 | [source] [source] [source] | |||
Kansas | 202 | 4 | 198 | [source] [source] [source] | ||
New Mexico | 191 | 1 | 190 | [source] [source] | ||
New Hampshire | 187 | 2 | 185 | [source] [source] | ||
Vermont | 184 | 10 | 174 | [source] | ||
Maine | 168 | 1 | 151 | [source] | ||
Delaware | 165 | 2 | 159 | [source] [source] | ||
Montana | 121 | 1 | 120 | [source] [source] | ||
Hawaii | 120 | 120 | [source] [source] | |||
West Virginia | 96 | 1 | 95 | [source] [source] [source] | ||
Alaska | 85 | +16 | 1 | 84 | [source] [source] [source] | |
Nebraska | 85 | 85 | [source] [source] | |||
Wyoming | 73 | 73 | [source] | |||
North Dakota | 68 | 1 | 52 | [source] [source] | ||
South Dakota | 58 | 1 | 36 | [source] | ||
Guam | 51 | 1 | 50 | |||
Puerto Rico | 100 | +21 | 3 | 96 | [source] | |
United States Virgin Islands | 19 | 19 | [source] | |||
Wuhan Repatriated | 3 | 3 | ||||
Diamond Princess Cruise | 46 | 46 | ||||
Total: | 104,277 | 151 | 1,704 | 8 | 100,048 |
Tagged with: america california cases coronavirus COVID-19 covid19 current deaths kansas metro voice metro voice news missouri new york united states us