Home / News / Kansas News / As Kansas nears 3 million residents, most towns lost population to the cities

As Kansas nears 3 million residents, most towns lost population to the cities

The vast majority of Kansas municipalities lost population according to the latest census figures.

Kansas saw its population grow 3% from 2010 to 2020 and the state will keep its four U.S. House seats. The U.S. Census Bureau reported that the state had 2.9 million residents, or some 84,700 more than after the 2010 census.

Of the state’s 500 largest communities, 415 lost population. That shocking number also included the state capital of Topeka which saw a decrease of almost 3% since 2010.  Nicknamed “Top City,” its population dropped from 127,914 to 124,374, and was the only city in the top five to experience a decline.

Junction City was the biggest loser, shedding over 16% of its total residents.

Wichita remained the state’s largest city with a population of 391,352. Bucyrus, south of Olathe, grew the fastest over 10 years, seeing a  66.84% jump as the Kansas City Metropolitan area pushes further south into farm country.

Overland Park cracked 200,000 for the first time, gaining 25,000 residents to remain the state’s second-largest city. Lawrence broke into the 100,000 club growing over 13% to 100,205 residents.

Mid-size cities, and cities in rural Kansas, were the biggest losers. Salina, the state’s 10th largest city, experienced a 3.5% decline as it dropped from almost 48,000 to 46,236. Towns losing the most residents include Elkhart which shrank -27%.

On a positive note, several small communities saw growth of over 50%. These include Bucyrus plus Basehor, Maize, St. George, Vassar, Franklin and Ada.

While demographers will be studying the data, it appears that small towns are losing their populations to mid-size and large cities. Kansas does not fit the rural image popular in the media. It now counts almost 80% of its residents living in urban areas which is the national average. Four years ago in 2017, just 68% of the state was urban.

In another interesting factoid, the Kansas counties included in the Kansas City metropolitan area now represent almost 50% of the state’s total population.

Here’s the population rankings of the state’s top 500 communities.

Rank Name 2021 Pop.  2010 Census Change Density (mi²)
1 Wichita 391,352 382,745 2.25% 361
2 Overland Park 201,034 174,040 15.51% 399
3 Kansas City 152,950 145,878 4.85% 183
4 Olathe 142,119 126,269 12.55% 344
5 Topeka 124,374 127,914 -2.77% 302
6 Lawrence 100,205 88,232 13.57% 437
7 Shawnee 65,555 62,311 5.21% 233
8 Lenexa 56,177 48,292 16.33% 246
9 Manhattan 53,846 52,526 2.51% 404
10 Salina 46,236 47,926 -3.53% 268
11 Hutchinson 39,925 42,198 -5.39% 242
12 Leavenworth 35,627 35,372 0.72% 219
13 Leawood 34,723 31,936 8.73% 343
14 Dodge City 26,678 27,457 -2.84% 273
15 Garden City 26,282 26,846 -2.10% 363
16 Derby 25,413 22,524 12.83% 369
17 Emporia 24,428 24,911 -1.94% 304
18 Gardner 22,441 19,212 16.81% 325
19 Prairie Village 22,055 21,467 2.74% 529
20 Hays 20,608 20,523 0.41% 366
21 Junction City 19,952 23,901 -16.52% 268
22 Pittsburg 19,918 20,257 -1.67% 227
23 Newton 19,099 19,142 -0.22% 196
24 Liberal 18,320 20,552 -10.86% 239
25 Great Bend 14,626 16,007 -8.63% 208
26 Andover 13,639 11,834 15.25% 201
27 McPherson 13,033 13,134 -0.77% 261
28 El Dorado 12,948 13,228 -2.12% 211
29 Ottawa 12,216 12,642 -3.37% 184
30 Lansing 11,887 11,303 5.17% 144
31 Winfield 11,765 12,334 -4.61% 157
32 Haysville 11,482 10,840 5.92% 368
33 Arkansas City 11,459 12,410 -7.66% 183
34 Mission 10,953 9,328 17.42% 611
35 Merriam 10,859 11,028 -1.53% 375
36 Atchison 10,348 10,980 -5.76% 192
37 Augusta 9,321 9,403 -0.87% 329
38 Parsons 9,179 10,463 -12.27% 129
39 Coffeyville 9,111 10,267 -11.26% 144
40 Chanute 9,014 9,113 -1.09% 189
41 Bel Aire 8,760 6,779 29.22% 193
42 Independence 8,347 9,458 -11.75% 162
43 Bonner Springs 8,118 7,344 10.54% 77
44 Spring Hill 8,026 5,449 47.29% 137
45 Park City 7,886 7,347 7.34% 120
46 Fort Scott 7,671 8,062 -4.85% 206
47 Wellington 7,504 8,163 -8.07% 153
48 Valley Center 7,369 6,824 7.99% 155
49 Basehor 7,104 4,658 52.51% 148
50 De Soto 6,620 5,724 15.65% 88
51 Mulvane 6,611 6,148 7.53% 221
52 Roeland Park 6,534 6,734 -2.97% 602
53 Eudora 6,511 6,154 5.80% 329
54 Fort Riley 6,368 7,761 -17.95% 186
55 Pratt 6,248 6,836 -8.60% 121
56 Abilene 6,027 6,851 -12.03% 189
57 Paola 5,793 5,625 2.99% 169
58 Tonganoxie 5,667 5,027 12.73% 228
59 Maize 5,504 3,479 58.21% 85
60 Colby 5,464 5,417 0.87% 220
61 Ulysses 5,370 6,153 -12.73% 251
62 Iola 5,134 5,702 -9.96% 171
63 Concordia 5,045 5,390 -6.40% 167
64 Goddard 4,934 4,417 11.70% 150
65 Baldwin City 4,752 4,523 5.06% 265
66 Louisburg 4,662 4,320 7.92% 142
67 Wamego 4,658 4,417 5.46% 294
68 Edwardsville 4,511 4,345 3.82% 74
69 Goodland 4,404 4,492 -1.96% 146
70 Russell 4,361 4,527 -3.67% 135
71 Osawatomie 4,308 4,449 -3.17% 122
72 Rose Hill 3,968 3,936 0.81% 262
73 Clay Center 3,967 4,348 -8.76% 186
74 Baxter Springs 3,958 4,257 -7.02% 187
75 Fairway 3,932 3,875 1.47% 519
76 Hesston 3,778 3,721 1.53% 156
77 Hugoton 3,673 3,940 -6.78% 263
78 Scott City 3,618 3,838 -5.73% 203
79 Lyons 3,532 3,745 -5.69% 204
80 Mission Hills 3,489 3,476 0.37% 255
81 Beloit 3,469 3,818 -9.14% 132
82 Larned 3,459 4,044 -14.47% 214
83 Oaklawn-Sunview 3,441 3,276 5.04% 955
84 Frontenac 3,382 3,441 -1.71% 102
85 Lindsborg 3,286 3,451 -4.78% 269
86 Marysville 3,267 3,304 -1.12% 106
87 Garnett 3,211 3,413 -5.92% 155
88 Holton 3,144 3,319 -5.27% 175
89 Hiawatha 3,088 3,256 -5.16% 177
90 Columbus 3,004 3,302 -9.02% 187
91 Ellsworth 2,917 3,125 -6.66% 183
92 Galena 2,830 3,104 -8.83% 92
93 Hillsboro 2,790 3,000 -7.00% 170
94 Kingman 2,786 3,177 -12.31% 120
95 Osage City 2,785 2,938 -5.21% 132
96 Norton 2,652 2,884 -8.04% 207
97 St. Marys 2,634 2,680 -1.72% 333
98 Sabetha 2,633 2,557 2.97% 123
99 Girard 2,629 2,782 -5.50% 168
100 Clearwater 2,570 2,490 3.21% 198
101 Burlington 2,523 2,667 -5.40% 171
102 South Hutchinson 2,454 2,455 -0.04% 129
103 Hoisington 2,422 2,700 -10.30% 311
104 Phillipsburg 2,401 2,569 -6.54% 211
105 Eureka 2,318 2,635 -12.03% 151
106 Sterling 2,225 2,344 -5.08% 185
107 Herington 2,200 2,531 -13.08% 68
108 Neodesha 2,182 2,485 -12.19% 234
109 Council Grove 2,179 2,202 -1.04% 158
110 Cheney 2,161 2,101 2.86% 139
111 Fredonia 2,145 2,474 -13.30% 132
112 Seneca 2,135 2,002 6.64% 192
113 Cimarron 2,135 2,192 -2.60% 276
114 Cherryvale 2,106 2,369 -11.10% 163
115 Halstead 2,075 2,085 -0.48% 227
116 Holcomb 2,063 2,098 -1.67% 249
117 Oakley 2,051 2,054 -0.15% 159
118 Lakin 2,029 2,235 -9.22% 320
119 Kechi 2,023 1,917 5.53% 50
120 Anthony 2,012 2,254 -10.74% 99
121 Ellis 1,985 2,071 -4.15% 179
122 Caney 1,932 2,207 -12.46% 213
123 Ogden 1,924 2,087 -7.81% 171
124 Ellinwood 1,897 2,136 -11.19% 214
125 Moundridge 1,879 1,868 0.59% 185
126 Belleville 1,869 1,973 -5.27% 136
127 Minneapolis 1,860 2,038 -8.73% 151
128 Medicine Lodge 1,803 2,014 -10.48% 225
129 North Newton 1,778 1,773 0.28% 290
130 WaKeeney 1,776 1,886 -5.83% 149
131 Marion 1,757 1,928 -8.87% 98
132 Edgerton 1,752 1,774 -1.24% 36
133 Plainville 1,750 1,906 -8.18% 218
134 Wellsville 1,747 1,852 -5.67% 185
135 Humboldt 1,721 1,940 -11.29% 179
136 Sedgwick 1,692 1,691 0.06% 182
137 Horton 1,669 1,764 -5.39% 149
138 Oberlin 1,660 1,782 -6.85% 130
139 Douglass 1,640 1,702 -3.64% 230
140 Oswego 1,630 1,843 -11.56% 102
141 Syracuse 1,624 1,823 -10.92% 59
142 Elkhart 1,612 2,210 -27.06% 117
143 Westwood 1,611 1,508 6.83% 584
144 Colwich 1,583 1,330 19.02% 177
145 Smith Center 1,562 1,669 -6.41% 182
146 McConnell AFB 1,532 1,777 -13.79% 55
147 Belle Plaine 1,528 1,674 -8.72% 274
148 Meade 1,473 1,729 -14.81% 150
149 Leoti 1,460 1,529 -4.51% 165
150 Towanda 1,446 1,488 -2.82% 236
151 Grandview Plaza 1,424 1,783 -20.13% 251
152 Hill City 1,416 1,476 -4.07% 210
153 Arma 1,406 1,488 -5.51% 185
154 Silver Lake 1,396 1,441 -3.12% 372
155 Carbondale 1,355 1,430 -5.24% 276
156 Inman 1,336 1,385 -3.54% 259
157 Kinsley 1,335 1,472 -9.31% 154
158 Sublette 1,321 1,456 -9.27% 187
159 Johnson City 1,317 1,502 -12.32% 92
160 Chapman 1,312 1,418 -7.48% 210
161 St. Francis 1,306 1,322 -1.21% 227
162 Harper 1,283 1,467 -12.54% 118
163 Yates Center 1,273 1,419 -10.29% 72
164 Wathena 1,270 1,361 -6.69% 81
165 Ness City 1,263 1,466 -13.85% 129
166 Buhler 1,262 1,334 -5.40% 264
167 Atwood 1,249 1,185 5.40% 175
168 Osborne 1,244 1,432 -13.13% 120
169 Stockton 1,217 1,329 -8.43% 110
170 La Crosse 1,216 1,345 -9.59% 175
171 Conway Springs 1,216 1,275 -4.63% 184
172 Valley Falls 1,215 1,186 2.45% 257
173 Victoria 1,200 1,216 -1.32% 298
174 Auburn 1,199 1,224 -2.04% 257
175 Hoxie 1,193 1,196 -0.25% 207
176 Elwood 1,184 1,229 -3.66% 61
177 Haven 1,172 1,250 -6.24% 225
178 St. John 1,166 1,292 -9.75% 89
179 Lincoln Center 1,153 1,293 -10.83% 137
180 Pleasanton 1,130 1,204 -6.15% 81
181 Quinter 1,123 923 21.67% 166
182 Satanta 1,114 1,203 -7.40% 271
183 Rossville 1,112 1,165 -4.55% 299
184 La Cygne 1,097 1,148 -4.44% 107
185 Peabody 1,089 1,203 -9.48% 128
186 Erie 1,081 1,153 -6.24% 127
187 Oskaloosa 1,063 1,107 -3.97% 159
188 Washington 1,042 1,133 -8.03% 160
189 Overbrook 1,027 1,054 -2.56% 281
190 Lyndon 1,025 1,054 -2.75% 171
191 St. George 1,022 644 58.70% 236
192 Altamont 1,003 1,081 -7.22% 79
193 Plains 993 1,151 -13.73% 148
194 Chetopa 988 1,118 -11.63% 110
195 Oxford 987 1,050 -6.00% 162
196 Andale 985 934 5.46% 256
197 Nickerson 984 1,064 -7.52% 113
198 Highland 983 1,018 -3.44% 279
199 Solomon 978 1,096 -10.77% 169
200 Sedan 966 1,120 -13.75% 175
201 Caldwell 963 1,068 -9.83% 134
202 Blue Rapids 957 1,018 -5.99% 72
203 Montezuma 950 963 -1.35% 144
204 Troy 942 1,012 -6.92% 144
205 Riley 942 964 -2.28% 289
206 Stafford 939 1,041 -9.80% 153
207 Perry 928 926 0.22% 185
208 Garden Plain 927 849 9.19% 136
209 Lake Quivira 921 905 1.77% 98
210 Burlingame 921 931 -1.07% 155
211 Kiowa 913 1,027 -11.10% 123
212 Wakefield 900 978 -7.98% 270
213 Galva 894 872 2.52% 267
214 Dighton 890 1,020 -12.75% 153
215 Cottonwood Falls 888 902 -1.55% 210
216 Linn Valley 884 809 9.27% 45
217 Americus 871 894 -2.57% 120
218 Lebo 869 938 -7.36% 135
219 Benton 869 885 -1.81% 93
220 Burrton 868 902 -3.77% 146
221 McLouth 859 888 -3.27% 222
222 Mankato 832 866 -3.93% 127
223 Pomona 808 843 -4.15% 152
224 Mount Hope 803 813 -1.23% 82
225 Vassar 799 530 50.75% 24
226 Downs 794 913 -13.03% 106
227 Jetmore 791 868 -8.87% 28
228 Sharon Springs 788 744 5.91% 130
229 Meriden 784 814 -3.69% 155
230 Alma 778 829 -6.15% 198
231 Greensburg 774 797 -2.89% 64
232 Ashland 773 860 -10.12% 68
233 Spearville 768 777 -1.16% 182
234 Enterprise 762 862 -11.60% 170
235 Bucklin 751 808 -7.05% 195
236 Tribune 749 753 -0.53% 150
237 Riverton 741 929 -20.24% 49
238 Leon 731 738 -0.95% 151
239 Westmoreland 728 768 -5.21% 221
240 Eastborough 726 760 -4.47% 281
241 Whitewater 715 738 -3.12% 259
242 Wilson 710 780 -8.97% 177
243 Cherokee 706 707 -0.14% 147
244 Coldwater 700 821 -14.74% 41
245 Udall 695 753 -7.70% 190
246 Frankfort 695 725 -4.14% 103
247 Canton 691 748 -7.62% 207
248 Minneola 677 743 -8.88% 220
249 Scranton 676 709 -4.65% 94
250 Onaga 672 701 -4.14% 153
251 Clyde 668 715 -6.57% 148
252 Mound City 664 692 -4.05% 86
253 Haviland 662 699 -5.29% 200
254 Lecomn 654 634 3.15% 56
255 Deerfield 652 704 -7.39% 202
256 Pretty Prairie 641 672 -4.61% 166
257 Hanover 634 683 -7.17% 158
258 Waterville 630 681 -7.49% 191
259 Howard 628 684 -8.19% 135
260 Weir 626 683 -8.35% 98
261 Ozawkie 624 647 -3.55% 313
262 Hoyt 616 661 -6.81% 196
263 Nortonville 614 637 -3.61% 212
264 Madison 610 696 -12.36% 155
265 Maple Hill 602 619 -2.75% 370
266 Bennington 600 662 -9.37% 213
267 St. Paul 597 629 -5.09% 76
268 White City 595 617 -3.57% 71
269 Marquette 591 648 -8.80% 183
270 Franklin 590 375 57.33% 51
271 Claflin 589 645 -8.68% 269
272 Chicopee 565 408 38.48% 27
273 Attica 545 624 -12.66% 128
274 Centralia 539 516 4.46% 179
275 LeRoy 534 562 -4.98% 97
276 Waverly 533 593 -10.12% 108
277 Olpe 531 546 -2.75% 113
278 Macksville 530 548 -3.28% 79
279 Winchester 528 550 -4.00% 225
280 Logan 528 588 -10.20% 52
281 Little River 528 552 -4.35% 202
282 La Harpe 526 571 -7.88% 98
283 Mulberry 523 519 0.77% 166
284 Effingham 520 551 -5.63% 125
285 Burden 520 537 -3.17% 150
286 Bentley 515 530 -2.83% 253
287 Eskridge 509 532 -4.32% 147
288 Goessel 503 540 -6.85% 198
289 Fowler 501 594 -15.66% 158
290 Moran 498 562 -11.39% 177
291 Clifton 495 553 -10.49% 181
292 Cedar Vale 492 576 -14.58% 97
293 Miltonvale 491 535 -8.22% 96
294 Gas 487 557 -12.57% 101
295 Milford 479 541 -11.46% 125
296 Linwood 471 385 22.34% 118
297 Thayer 470 495 -5.05% 93
298 Strong City 469 484 -3.10% 128
299 Argonia 461 509 -9.43% 98
300 Glasco 459 497 -7.65% 206
301 Richmond 448 463 -3.24% 193
302 Wilroads Gardens 446 609 -26.77% 29
303 Protection 445 513 -13.26% 72
304 Chase 444 479 -7.31% 238
305 Kanopolis 442 494 -10.53% 56
306 Arlington 441 478 -7.74% 53
307 Scammon 438 480 -8.75% 104
308 Potwin 437 453 -3.53% 278
309 Kensington 435 474 -8.23% 193
310 Norwich 432 490 -11.84% 160
311 Bird City 432 445 -2.92% 28
312 Florence 431 473 -8.88% 83
313 Cunningham 428 474 -9.70% 137
314 Alta Vista 424 444 -4.50% 181
315 Greeley County unified government balance 423 437 -3.20%
316 Leonardville 421 451 -6.65% 215
317 Kismet 419 461 -9.11% 265
318 McCune 416 408 1.96% 195
319 Colony 416 410 1.46% 128
320 Cawker City 415 466 -10.94% 61
321 Jewell 414 432 -4.17% 150
322 Lewis 410 454 -9.69% 194
323 Assaria 410 418 -1.91% 262
324 Parkerfield 407 422 -3.55% 66
325 Holyrood 407 449 -9.35% 141
326 Axtell 407 408 -0.25% 116
327 Glen Elder 405 442 -8.37% 139
328 Edna 392 439 -10.71% 148
329 Gypsum 391 406 -3.69% 156
330 Lucas 385 398 -3.27% 94
331 Williamsburg 383 402 -4.73% 77
332 Westwood Hills 383 360 6.39% 893
333 Quenemo 379 387 -2.07% 127
334 Linn 376 409 -8.07% 165
335 Dearing 375 418 -10.29% 37
336 New Strawn 374 392 -4.59% 70
337 Wetmore 372 367 1.36% 143
338 Hartford 371 374 -0.80% 140
339 Melvern 370 386 -4.15% 155
340 Almena 370 408 -9.31% 91
341 Mound Valley 368 406 -9.36% 85
342 Altoona 367 412 -10.92% 102
343 Turon 365 387 -5.68% 122
344 Lowell 349 283 23.32% 165
345 South Haven 344 364 -5.49% 51
346 Mayetta 344 361 -4.71% 304
347 Scandia 336 365 -7.95% 106
348 Moline 335 369 -9.21% 149
349 Gorham 333 343 -2.92% 207
350 Rolla 326 443 -26.41% 130
351 Longton 324 346 -6.36% 41
352 Hope 323 364 -11.26% 124
353 Bucyrus 322 193 66.84% 24
354 Gridley 320 340 -5.88% 111
355 Delphos 320 361 -11.36% 80
356 Hillsdale 311 229 35.81% 30
357 The Highlands 310 328 -5.49% 45
358 Arcadia 309 310 -0.32% 109
359 Bronson 305 317 -3.79% 102
360 Greeley 300 302 -0.66% 130
361 Greenleaf 299 330 -9.39% 99
362 Brewster 298 306 -2.61% 172
363 Moscow 293 319 -8.15% 254
364 Natoma 289 334 -13.47% 102
365 Elk City 288 323 -10.84% 127
366 Copeland 287 313 -8.31% 183
367 Bazine 282 333 -15.32% 94
368 Tescott 281 319 -11.91% 109
369 Lancaster 279 297 -6.06% 209
370 Ingalls 279 301 -7.31% 164
371 Dexter 274 278 -1.44% 147
372 Uniontown 272 271 0.37% 192
373 Everest 272 283 -3.89% 163
374 Jamestown 269 286 -5.94% 137
375 Princeton 265 278 -4.68% 114
376 Prescott 264 263 0.38% 138
377 Courtland 264 285 -7.37% 146
378 Dwight 263 273 -3.66% 109
379 Sylvan Grove 260 296 -12.16% 101
380 Parker 260 274 -5.11% 138
381 Neosho Rapids 260 264 -1.52% 77
382 Geneseo 259 268 -3.36% 66
383 Blue Mound 258 274 -5.84% 60
384 Otis 256 284 -9.86% 122
385 McFarland 256 256 0.00% 215
386 Easton 256 255 0.39% 263
387 Toronto 255 283 -9.89% 105
388 Palco 255 282 -9.57% 142
389 Bushton 255 282 -9.57% 167
390 Ransom 252 294 -14.29% 107
391 Brookville 251 264 -4.92% 65
392 Fontana 247 231 6.93% 44
393 Fairview 246 260 -5.38% 102
394 Harveyville 244 246 -0.81% 285
395 Grainfield 244 273 -10.62% 79
396 Hamilton 240 269 -10.78% 114
397 Walton 237 238 -0.42% 98
398 Mullinville 237 254 -6.69% 55
399 Agra 237 266 -10.90% 142
400 Partridge 236 248 -4.84% 113
401 Louisville 233 190 22.63% 70
402 Bison 231 256 -9.77% 130
403 Elbing 230 233 -1.29% 199
404 Severy 229 256 -10.55% 70
405 Grinnell 228 258 -11.63% 69
406 Walnut 227 227 0.00% 23
407 Rexford 227 235 -3.40% 129
408 Pawnee Rock 227 253 -10.28% 120
409 Wakarusa 226 260 -13.08% 7
410 Lenora 226 250 -9.60% 70
411 Reading 225 232 -3.02% 157
412 Morrill 225 237 -5.06% 169
413 Robinson 223 237 -5.91% 140
414 Healy 223 234 -4.70% 10
415 Paxico 221 225 -1.78% 227
416 Lane 221 225 -1.78% 144
417 Olsburg 216 222 -2.70% 174
418 Ford 216 217 -0.46% 76
419 Burns 211 226 -6.64% 91
420 Selden 209 214 -2.34% 103
421 Burdett 205 248 -17.34% 117
422 Sylvia 203 214 -5.14% 105
423 Schoenchen 203 207 -1.93% 243
424 Grantville 201 180 11.67% 15
425 Buffalo 201 231 -12.99% 94
426 Baileyville 201 181 11.05% 7
427 Smolan 198 218 -9.17% 267
428 Lebanon 198 217 -8.76% 92
429 Belvue 198 205 -3.41% 240
430 Hanston 195 216 -9.72% 108
431 Morganville 194 196 -1.02% 85
432 Grenola 194 215 -9.77% 62
433 Tyro 193 218 -11.47% 55
434 Munjor 193 213 -9.39% 12
435 Lincolnville 191 203 -5.91% 127
436 Mission Woods 189 178 6.18% 317
437 Beattie 189 200 -5.50% 123
438 Tin 185 209 -11.48% 109
439 Milton 184 155 18.71% 6
440 Rantoul 182 184 -1.09% 185
441 Luray 182 190 -4.21% 82
442 Emmett 182 191 -4.71% 139
443 Offerle 181 200 -9.50% 98
444 Yoder 179 194 -7.73% 10
445 Whiting 179 187 -4.28% 26
446 Detroit 178 114 56.14% 77
447 Ramona 177 187 -5.35% 91
448 Ensign 177 193 -8.29% 91
449 Dorrance 175 186 -5.91% 77
450 Atlanta 175 193 -9.33% 55
451 McCracken 174 193 -9.84% 26
452 Denison 173 187 -7.49% 230
453 Geuda Springs 172 187 -8.02% 76
454 Delia 172 181 -4.97% 223
455 Allen 170 177 -3.95% 92
456 West Mineral 169 184 -8.15% 75
457 White Cloud 168 176 -4.55% 35
458 Fort Dodge 168 165 1.82% 137
459 Lehigh 167 177 -5.65% 77
460 Corning 166 165 0.61% 90
461 Muscotah 165 175 -5.71% 74
462 Westphalia 164 165 -0.61% 123
463 Bern 164 165 -0.61% 86
464 Burr Oak 163 173 -5.78% 30
465 Woodbine 161 169 -4.73% 151
466 McDonald 161 158 1.90% 109
467 Havensville 161 135 19.26% 165
468 Albert 160 175 -8.57% 101
469 Ada 160 100 60.00% 9
470 Circleville 159 170 -6.47% 94
471 Kickapoo Tribal Center 158 194 -18.56% 12
472 Winona 157 161 -2.48% 90
473 Rush Center 157 171 -8.19% 65
474 Garfield 157 191 -17.80% 44
475 Randolph 156 164 -4.88% 93
476 Hardtner 156 171 -8.77% 84
477 Fulton 155 163 -4.91% 120
478 Manter 154 172 -10.47% 95
479 Kirwin 154 171 -9.94% 25
480 Kanorado 154 153 0.65% 88
481 Iuka 150 163 -7.98% 34
482 Barnes 150 162 -7.41% 131
483 Admire 150 156 -3.85% 69
484 Morland 148 155 -4.52% 46
485 Summerfield 147 156 -5.77% 64
486 Wilsey 145 153 -5.23% 80
487 Morrowville 145 157 -7.64% 151
488 Fall River 145 162 -10.49% 98
489 Beverly 145 159 -8.81% 108
490 Preston 144 153 -5.88% 49
491 Cuba 144 155 -7.10% 74
492 Redfield 143 148 -3.38% 147
493 Sharon 142 157 -9.55% 75
494 Norcatur 140 150 -6.67% 21
495 Latham 140 139 0.72% 96
496 Alden 140 157 -10.83% 135
497 Denton 139 148 -6.08% 142
498 Weskan 138 161 -14.29% 8
499 Bogue 138 144 -4.17% 79
500 Utica 137 158 -13.29% 84
X
X