Home / News / Census shakes up Missouri town population rankings

Census shakes up Missouri town population rankings

The 2020 Census has big winners and losers in Missouri’s municipal population rankings.

St. Louis is again the biggest loser, dropping below the population it counted just after the Civil War in the late 1860s.  The once-proud city’s population has decreased by -7.66% to 294,890 from 2010 to 2020.  The 2010 census recorded a population of 319,294. St. Louis was once one of the largest of America’s great metropolises, even hosting a World’s Fair and continued to boom until 1950 with a population high of 856,796. In 1950 it was the 8th most populous city in the nation. Today it is the 68th.

Kansas City retains the title as the state’s most populous city with an impressive 9% growth since 2010. It now counts a population of 501,957. Much of the growth is fueled by the lure of high-tech jobs and the city’s burgeoning and revitalized downtown area.

A parade in downtown Lee’s Summit. Photo: Downtown Association.

Of cities over 90,000, Columbia and Lee’s Summit saw the biggest gains. Columbia, home to the University of Missouri, increased by almost 14% to 124,519 and Lee’s Summit by over 10% breaking into the 100,000 club for the first time.

Clayton, Missouri remains the states’ most densely populated city with almost 1,000 per square mile. That compares to St. Louis with 712 people per square mile and Kansas City with 238.

West Alton has the lowest population density with just 3 people per square mile.

Cottleville, Missouri almost doubled in size in the last 10 years. The St. Louis suburb saw a growth of over 95% gaining 3,000 residents.

Below is the data for Missouri’s largest 500 towns and cities.

Rank Name 2021 Pop.  2010 Census Change Density (mi²)
1 Kansas City 501,957 460,697 8.96% 238
2 St. Louis 294,890 319,336 -7.66% 712
3 Springfield 168,568 159,376 5.77% 305
4 Columbia 124,519 109,429 13.79% 283
5 Independence 115,982 116,891 -0.78% 222
6 Lee’s Summit 101,027 91,526 10.38% 236
7 O’Fallon 89,291 79,964 11.66% 447
8 St. Joseph 73,417 76,659 -4.23% 249
9 St. Charles 71,470 66,396 7.64% 429
10 St. Peters 60,390 52,796 14.38% 402
11 Blue Springs 57,235 52,657 8.69% 381
12 Joplin 51,567 50,911 1.29% 202
13 Florissant 50,562 52,235 -3.20% 600
14 Chesterfield 47,492 47,488 0.01% 222
15 Wentzville 43,576 29,412 48.16% 326
16 Jefferson City 42,498 43,210 -1.65% 176
17 Cape Girardeau 42,131 38,083 10.63% 216
18 Oakville 36,407 36,143 0.73% 342
19 Wildwood 35,420 35,312 0.31% 79
20 University City 33,895 35,266 -3.89% 860
21 Liberty 32,610 29,322 11.21% 169
22 Ballwin 29,976 30,423 -1.47% 498
23 Raytown 28,665 29,623 -3.23% 430
24 Kirkwood 27,973 27,563 1.49% 454
25 Mehlville 27,971 28,380 -1.44% 558
26 Gladstone 27,821 25,504 9.08% 513
27 Maryland Heights 26,884 27,461 -2.10% 183
28 Hazelwood 24,943 25,716 -3.01% 232
29 Grandview 24,616 24,488 0.52% 249
30 Belton 23,838 23,142 3.01% 251
31 Nixa 23,749 19,149 24.02% 388
32 Raymore 23,074 19,276 19.70% 199
33 Webster Groves 22,737 23,006 -1.17% 572
34 Sedalia 21,521 21,541 -0.09% 238
35 Ozark 21,060 17,922 17.51% 280
36 Arnold 21,027 20,873 0.74% 272
37 Warrensburg 20,758 18,928 9.67% 329
38 Rolla 20,705 19,632 5.47% 254
39 Ferguson 20,359 21,180 -3.88% 492
40 Affton 20,148 20,307 -0.78% 657
41 Old Jamestown 19,777 19,184 3.09% 197
42 Farmington 19,705 16,365 20.41% 322
43 Creve Coeur 18,588 17,807 4.39% 270
44 Lake St. Louis 18,162 14,608 24.33% 317
45 Manchester 18,053 18,083 -0.17% 535
46 Concord 17,912 16,421 9.08% 486
47 Republic 17,908 14,955 19.75% 172
48 Kirksville 17,496 17,520 -0.14% 181
49 Spanish Lake 17,485 19,650 -11.02% 354
50 Hannibal 17,296 17,776 -2.70% 161
51 Lemay 16,918 16,645 1.64% 615
52 Poplar Bluff 16,837 17,027 -1.12% 191
53 Clayton 16,675 15,974 4.39% 991
54 Fort Leonard Wood 16,026 15,061 6.41% 104
55 Sikeston 15,825 16,354 -3.23% 132
56 Overland 15,425 16,044 -3.86% 524
57 Grain Valley 15,028 12,876 16.71% 365
58 Lebanon 14,932 14,525 2.80% 152
59 Carthage 14,710 14,408 2.10% 188
60 Jackson 14,570 13,809 5.51% 202
61 Jennings 14,455 14,766 -2.11% 577
62 Washington 14,125 13,983 1.02% 223
63 Moberly 13,717 14,016 -2.13% 159
64 Troy 13,578 10,640 27.61% 261
65 Dardenne Prairie 13,246 11,675 13.46% 366
66 Marshall 12,699 13,064 -2.79% 187
67 Webb City 12,668 11,030 14.85% 218
68 Union 12,554 10,294 21.95% 206
69 St. Ann 12,523 13,023 -3.84% 592
70 Fulton 12,490 12,764 -2.15% 151
71 West Plains 12,382 12,061 2.66% 139
72 Neosho 12,130 11,849 2.37% 115
73 Festus 12,054 11,601 3.90% 310
74 Excelsior Springs 11,909 11,109 7.20% 164
75 Smithville 11,895 8,425 41.19% 111
76 Branson 11,814 10,643 11.00% 83
77 Crestwood 11,808 11,883 -0.63% 491
78 Kearney 11,682 8,459 38.10% 131
79 Mexico 11,505 11,515 -0.09% 141
80 Maryville 11,505 12,048 -4.51% 269
81 Bridgeton 11,458 11,510 -0.45% 117
82 Eureka 11,314 10,205 10.87% 160
83 Town and Country 11,131 10,821 2.86% 144
84 Bolivar 11,099 10,346 7.28% 200
85 Bellefontaine Neighbors 10,337 10,774 -4.06% 350
86 Harrisonville 10,078 10,037 0.41% 152
87 Kennett 9,898 10,929 -9.43% 211
88 Ellisville 9,896 9,300 6.41% 337
89 Chillicothe 9,757 9,447 3.28% 204
90 Cameron 9,607 9,933 -3.28% 236
91 Richmond Heights 9,387 8,544 9.87% 612
92 Monett 9,196 8,893 3.41% 161
93 Clinton 8,971 9,005 -0.38% 146
94 Des Peres 8,795 8,386 4.88% 302
95 Berkeley 8,767 9,132 -4.00% 263
96 Pleasant Hill 8,759 8,153 7.43% 163
97 Warrenton 8,730 7,926 10.14% 146
98 Ladue 8,604 8,517 1.02% 150
99 Park Hills 8,595 8,754 -1.82% 63
100 Carl Junction 8,524 7,488 13.84% 230
101 Boonville 8,501 8,343 1.89% 165
102 Perryville 8,496 8,233 3.19% 155
103 Sunset Hills 8,435 8,461 -0.31% 140
104 Nevada 8,313 8,395 -0.98% 138
105 Oak Grove 8,274 7,897 4.77% 196
106 Maplewood 8,040 8,063 -0.29% 770
107 Murphy 7,961 8,690 -8.39% 301
108 Brentwood 7,932 8,047 -1.43% 608
109 Olivette 7,822 7,756 0.85% 421
110 Marshfield 7,786 6,685 16.47% 222
111 Dexter 7,703 7,884 -2.30% 159
112 Parkville 7,684 5,546 38.55% 77
113 Sappington 7,484 7,580 -1.27% 466
114 Aurora 7,477 7,505 -0.37% 177
115 Battlefield 7,342 5,658 29.76% 428
116 Pacific 7,245 7,003 3.46% 182
117 Bonne Terre 7,156 6,977 2.57% 262
118 Sullivan 7,097 7,116 -0.27% 129
119 Black Jack 6,906 6,922 -0.23% 395
120 Valley Park 6,804 6,870 -0.96% 258
121 St. Robert 6,581 4,704 39.90% 117
122 De Soto 6,315 6,385 -1.10% 215
123 St. John 6,302 6,523 -3.39% 659
124 Pevely 6,064 5,609 8.11% 210
125 Shrewsbury 6,053 6,246 -3.09% 627
126 Cottleville 6,016 3,077 95.52% 194
127 Barnhart 5,948 5,682 4.68% 174
128 Greenwood 5,933 5,227 13.51% 169
129 Glendale 5,844 5,929 -1.43% 672
130 Peculiar 5,810 4,627 25.57% 96
131 Willard 5,730 5,308 7.95% 141
132 Richmond 5,647 5,795 -2.55% 137
133 Trenton 5,621 5,997 -6.27% 130
134 Bowling Green 5,545 5,312 4.39% 307
135 Weldon Spring 5,509 5,422 1.60% 107
136 Waynesville 5,465 4,926 10.94% 127
137 Macon 5,319 5,481 -2.96% 132
138 Charleston 5,318 5,903 -9.91% 165
139 Odessa 5,314 5,318 -0.08% 193
140 Savannah 5,249 5,074 3.45% 241
141 Caruthersville 5,062 6,124 -17.34% 146
142 Platte City 5,005 4,679 6.97% 183
143 Dellwood 4,979 5,057 -1.54% 717
144 Wright City 4,977 3,182 56.41% 124
145 Salem 4,923 4,957 -0.69% 231
146 Glasgow Village 4,918 5,429 -9.41% 761
147 Desloge 4,910 5,073 -3.21% 251
148 Eldon 4,816 4,570 5.38% 202
149 Normandy 4,802 4,984 -3.65% 386
150 Mountain Grove 4,762 4,790 -0.58% 177
151 Osage Beach 4,750 4,404 7.86% 72
152 St. Clair 4,666 4,726 -1.27% 146
153 Crystal City 4,664 4,840 -3.64% 154
154 North Kansas City 4,635 4,193 10.54% 157
155 Hollister 4,618 4,409 4.74% 108
156 Higginsville 4,609 4,793 -3.84% 182
157 Rock Hill 4,604 4,668 -1.37% 626
158 Lexington 4,536 4,725 -4.00% 129
159 Holts Summit 4,529 3,637 24.53% 182
160 Mount Vernon 4,526 4,563 -0.81% 170
161 Breckenridge Hills 4,524 4,728 -4.31% 842
162 High Ridge 4,459 4,305 3.58% 176
163 Scott City 4,394 4,564 -3.72% 136
164 Ste. Genevieve 4,390 4,410 -0.45% 159
165 Centralia 4,375 4,037 8.37% 228
166 California 4,374 4,303 1.65% 174
167 Lamar 4,268 4,532 -5.83% 122
168 Imperial 4,260 4,709 -9.53% 121
169 Herculaneum 4,228 3,495 20.97% 152
170 Camdenton 4,221 3,753 12.47% 115
171 Whiteman AFB 4,169 2,556 63.11% 93
172 Brookfield 4,125 4,537 -9.08% 144
173 Ashland 4,068 3,727 9.15% 103
174 Northwoods 4,038 4,214 -4.18% 861
175 Fenton 4,026 4,022 0.10% 97
176 Vandalia 4,018 3,886 3.40% 267
177 Woodson Terrace 4,017 4,086 -1.69% 774
178 Moscow Mills 4,008 2,570 55.95% 189
179 St. James 4,004 4,221 -5.14% 140
180 Rogersville 3,997 3,090 29.35% 161
181 Fredericktown 3,950 3,981 -0.78% 136
182 Butler 3,927 4,216 -6.85% 144
183 Malden 3,792 4,345 -12.73% 68
184 El Dorado Springs 3,710 3,572 3.86% 179
185 Riverside 3,643 2,941 23.87% 99
186 Palmyra 3,573 3,617 -1.22% 182
187 Pine Lawn 3,569 3,317 7.60% 865
188 Frontenac 3,565 3,412 4.48% 185
189 Carrollton 3,432 3,775 -9.09% 123
190 Hillsboro 3,396 2,897 17.22% 132
191 Tin 3,381 3,271 3.36% 241
192 Cassville 3,310 3,265 1.38% 144
193 Cuba 3,290 3,350 -1.79% 154
194 Pagedale 3,279 3,317 -1.15% 406
195 Sugar Creek 3,220 3,339 -3.56% 46
196 Buffalo 3,121 3,083 1.23% 162
197 Louisiana 3,111 3,355 -7.27% 148
198 Pleasant Valley 3,068 2,886 6.31% 364
199 Licking 3,061 3,125 -2.05% 214
200 Bethany 3,030 3,294 -8.01% 102
201 Byrnes Mill 3,014 2,781 8.38% 88
202 Buckner 2,994 3,077 -2.70% 250
203 St. Paul 2,932 1,936 51.45% 61
204 Portageville 2,895 3,200 -9.53% 213
205 Clever 2,876 2,196 30.97% 339
206 Knob Noster 2,863 2,725 5.06% 148
207 Chaffee 2,852 2,965 -3.81% 237
208 East Prairie 2,849 3,123 -8.77% 340
209 Castle Point 2,820 3,962 -28.82% 692
210 Riverview 2,806 2,938 -4.49% 500
211 Ava 2,793 2,982 -6.34% 126
212 Windsor 2,780 2,900 -4.14% 171
213 New Madrid 2,750 3,129 -12.11% 91
214 Oronogo 2,719 2,385 14.00% 163
215 Gray Summit 2,699 2,701 -0.07% 55
216 Montgomery City 2,696 2,842 -5.14% 119
217 Fayette 2,663 2,688 -0.93% 179
218 Terre du Lac 2,662 60
219 Bel-Ridge 2,651 2,756 -3.81% 511
220 Mountain View 2,639 2,722 -3.05% 105
221 Green Park 2,612 2,626 -0.53% 296
222 Villa Ridge 2,603 2,636 -1.25% 80
223 Owensville 2,602 2,681 -2.95% 147
224 Clarkson Valley 2,596 2,636 -1.52% 144
225 Forsyth 2,552 2,474 3.15% 113
226 Potosi 2,523 2,660 -5.15% 162
227 Versailles 2,519 2,477 1.70% 161
228 Country Club 2,511 2,458 2.16% 96
229 Strafford 2,476 2,351 5.32% 117
230 Monroe City 2,440 2,516 -3.02% 120
231 Lawson 2,434 2,480 -1.85% 143
232 Seneca 2,401 2,341 2.56% 140
233 Concordia 2,376 2,454 -3.18% 198
234 Hayti 2,353 2,929 -19.67% 153
235 Hermann 2,346 2,434 -3.62% 138
236 Village of Four Seasons 2,334 2,215 5.37% 75
237 Moline Acres 2,324 2,422 -4.05% 605
238 Kimberling City 2,304 2,434 -5.34% 98
239 Canton 2,276 2,377 -4.25% 148
240 Holden 2,274 2,251 1.02% 141
241 Wellston 2,267 2,321 -2.33% 365
242 Warsaw 2,236 2,126 5.17% 134
243 Plattsburg 2,220 2,317 -4.19% 92
244 Marionville 2,183 2,234 -2.28% 182
245 Lake Lotawana 2,159 1,940 11.29% 31
246 Weatherby Lake 2,147 1,735 23.75% 312
247 Elsberry 2,147 1,939 10.73% 196
248 Marlborough 2,143 2,156 -0.60% 1,404
249 Thayer 2,113 2,226 -5.08% 129
250 Vinita Park 2,100 2,151 -2.37% 402
251 Hanley Hills 2,093 2,125 -1.51% 856
252 Willow Springs 2,085 2,184 -4.53% 88
253 Houston 2,080 2,087 -0.34% 85
254 Granby 2,077 2,135 -2.72% 70
255 New Haven 2,068 2,091 -1.10% 96
256 St. George 2,058 1,337 53.93% 1,272
257 Cabool 2,054 2,140 -4.02% 78
258 Marceline 2,041 2,234 -8.64% 93
259 Seymour 2,040 1,914 6.58% 110
260 Kahoka 2,016 2,084 -3.26% 192
261 Stockton 2,002 1,813 10.42% 141
262 Sparta 1,998 1,755 13.85% 240
263 Lathrop 1,984 2,090 -5.07% 169
264 Carterville 1,982 1,894 4.65% 113
265 Anderson 1,891 1,935 -2.27% 124
266 Warson Woods 1,889 1,945 -2.88% 496
267 Lake Ozark 1,888 1,597 18.22% 39
268 Doniphan 1,884 2,000 -5.80% 204
269 Bernie 1,848 1,961 -5.76% 211
270 Weston 1,839 1,649 11.52% 82
271 Merriam Woods 1,839 1,753 4.91% 181
272 Cedar Hill 1,834 1,721 6.57% 119
273 Richland 1,831 1,890 -3.12% 120
274 Piedmont 1,811 1,986 -8.81% 124
275 Memphis 1,807 1,817 -0.55% 173
276 Bloomfield 1,797 1,937 -7.23% 198
277 Steele 1,779 2,166 -17.87% 144
278 Noel 1,779 1,831 -2.84% 133
279 Campbell 1,755 1,991 -11.85% 186
280 Slater 1,738 1,860 -6.56% 179
281 Duquesne 1,727 1,766 -2.21% 139
282 Gallatin 1,725 1,790 -3.63% 94
283 Unionville 1,702 1,861 -8.54% 127
284 Milan 1,689 1,967 -14.13% 142
285 Albany 1,669 1,732 -3.64% 102
286 Hamilton 1,648 1,810 -8.95% 175
287 Garden City 1,646 1,649 -0.18% 99
288 Steelville 1,638 1,636 0.12% 101
289 Hallsville 1,617 1,481 9.18% 157
290 Claycomo 1,612 1,408 14.49% 92
291 Linn 1,597 1,452 9.99% 204
292 Fair Grove 1,587 1,394 13.85% 74
293 Wardsville 1,576 1,508 4.51% 68
294 Bourbon 1,576 1,612 -2.23% 176
295 Senath 1,571 1,767 -11.09% 122
296 Adrian 1,569 1,683 -6.77% 112
297 Shelbina 1,555 1,702 -8.64% 99
298 Winfield 1,551 1,406 10.31% 361
299 Sarcoxie 1,539 1,579 -2.53% 164
300 Hillsdale 1,532 1,479 3.58% 667
301 Salisbury 1,511 1,617 -6.56% 168
302 Winchester 1,503 1,553 -3.22% 897
303 LaBarque Creek 1,499 1,558 -3.79% 13
304 Huntsville 1,493 1,567 -4.72% 94
305 Bismarck 1,488 1,543 -3.56% 222
306 Dixon 1,482 1,564 -5.24% 211
307 Belle 1,457 1,546 -5.76% 163
308 Marble Hill 1,450 1,490 -2.68% 131
309 Lake Winnebago 1,441 1,133 27.18% 93
310 Ash Grove 1,440 1,472 -2.17% 176
311 Gower 1,432 1,522 -5.91% 215
312 Tarkio 1,410 1,575 -10.48% 152
313 Sweet Springs 1,394 1,486 -6.19% 125
314 Bel-Nor 1,385 1,449 -4.42% 327
315 Duenweg 1,381 1,366 1.10% 68
316 Lakeshire 1,377 1,432 -3.84% 921
317 Ironton 1,371 1,467 -6.54% 152
318 Lone Jack 1,365 1,052 29.75% 54
319 Oakland 1,363 1,378 -1.09% 337
320 Crane 1,359 1,438 -5.49% 133
321 Charlack 1,354 1,365 -0.81% 748
322 Velda City 1,352 1,410 -4.11% 1,236
323 Pierce City 1,327 1,290 2.87% 153
324 Advance 1,320 1,349 -2.15% 176
325 Greenfield 1,313 1,367 -3.95% 172
326 Gerald 1,297 1,350 -3.93% 131
327 La Plata 1,296 1,367 -5.19% 122
328 Rich Hill 1,295 1,393 -7.04% 141
329 Winona 1,287 1,332 -3.38% 50
330 Calverton Park 1,262 1,287 -1.94% 457
331 Mansfield 1,255 1,293 -2.94% 99
332 Country Club Hills 1,240 1,267 -2.13% 991
333 Goodman 1,239 1,255 -1.27% 139
334 Marthasville 1,235 1,136 8.71% 216
335 Lincoln 1,204 1,194 0.84% 189
336 St. Martins 1,199 1,159 3.45% 93
337 Archie 1,198 1,182 1.35% 155
338 Oran 1,195 1,274 -6.20% 169
339 Wellsville 1,173 1,219 -3.77% 114
340 Rock Port 1,169 1,310 -10.76% 63
341 Cole Camp 1,168 1,122 4.10% 134
342 Paris 1,167 1,215 -3.95% 138
343 Leadwood 1,167 1,234 -5.43% 150
344 Stanberry 1,165 1,187 -1.85% 124
345 Taos 1,161 1,115 4.13% 27
346 Horine 1,133 821 38.00% 237
347 Purdy 1,132 1,129 0.27% 262
348 Edina 1,126 1,175 -4.17% 128
349 La Monte 1,125 1,142 -1.49% 148
350 Clarkton 1,124 1,285 -12.53% 148
351 Cool Valley 1,120 1,169 -4.19% 364
352 Billings 1,119 1,039 7.70% 187
353 Stover 1,116 1,094 2.01% 187
354 Princeton 1,093 1,154 -5.29% 103
355 Maysville 1,093 1,119 -2.32% 142
356 Shell Knob 1,091 1,379 -20.88% 20
357 Appleton City 1,084 1,133 -4.32% 141
358 Glasgow 1,074 1,103 -2.63% 123
359 Highlandville 1,069 924 15.69% 31
360 Crocker 1,061 1,122 -5.44% 127
361 Humansville 1,051 1,054 -0.28% 130
362 New Franklin 1,047 1,089 -3.86% 118
363 Kissee Mills 1,036 1,109 -6.58% 18
364 Mound City 1,035 1,160 -10.78% 124
365 Lilbourn 1,031 1,190 -13.36% 162
366 Velda Village Hills 1,017 1,051 -3.24% 1,264
367 New London 1,005 984 2.13% 216
368 Doe Run 994 915 8.63% 61
369 Laurie 993 952 4.31% 27
370 Jasper 984 933 5.47% 132
371 King City 980 1,017 -3.64% 106
372 Sturgeon 969 897 8.03% 177
373 Auxvasse 962 984 -2.24% 190
374 Truesdale 960 732 31.15% 112
375 Norwood Court 951 959 -0.83% 1,158
376 Fremont Hills 948 829 14.35% 253
377 Gideon 946 1,092 -13.37% 79
378 Southwest City 944 972 -2.88% 96
379 Drexel 940 967 -2.79% 51
380 Ellington 922 985 -6.40% 94
381 Miner 918 975 -5.85% 30
382 Diamond 914 888 2.93% 182
383 Benton 907 868 4.49% 213
384 Osceola 906 950 -4.63% 133
385 Lockwood 895 939 -4.69% 137
386 Loch Lloyd 881 611 44.19% 75
387 La Grange 880 926 -4.97% 84
388 Pasadena Hills 879 926 -5.08% 618
389 Lake Waukomis 879 819 7.33% 446
390 Airport Drive 870 699 24.46% 65
391 Rockaway Beach 865 848 2.00% 204
392 Reeds Spring 865 908 -4.74% 86
393 Fordland 862 796 8.29% 116
394 Grantwood Village 852 859 -0.81% 155
395 Waverly 850 849 0.12% 100
396 Seligman 849 841 0.95% 102
397 Morehouse 841 974 -13.66% 156
398 Braymer 838 881 -4.88% 211
399 Puxico 832 887 -6.20% 186
400 Russellville 828 805 2.86% 154
401 Alton 828 877 -5.59% 79
402 Edmundson 825 834 -1.08% 448
403 Wellington 819 812 0.86% 112
404 Pineville 819 801 2.25% 37
405 Flint Hill 813 705 15.32% 38
406 Ferrelview 804 453 77.48% 1,047
407 Brunswick 804 860 -6.51% 100
408 Orrick 800 838 -4.53% 89
409 Flordell Hills 794 829 -4.22% 965
410 Lancaster 787 732 7.51% 79
411 Grant City 783 851 -7.99% 88
412 Conway 780 791 -1.39% 64
413 Walnut Grove 775 672 15.33% 186
414 Loma Linda 774 730 6.03% 32
415 Van Buren 768 829 -7.36% 57
416 Exeter 767 772 -0.65% 145
417 Pilot Grove 765 769 -0.52% 271
418 Iberia 765 732 4.51% 129
419 Oregon 759 850 -10.71% 122
420 Olympian Village 746 774 -3.62% 213
421 Iron Mountain Lake 746 740 0.81% 57
422 Gainesville 739 766 -3.52% 38
423 Stewartsville 737 751 -1.86% 111
424 Hawk Point 736 662 11.18% 293
425 Fairdealing 731 676 8.14% 19
426 Clarence 730 812 -10.10% 94
427 New Florence 726 769 -5.59% 36
428 Bella Villa 720 737 -2.31% 832
429 Liberal 719 758 -5.15% 129
430 Jonesburg 714 766 -6.79% 76
431 Lake Tapawingo 713 730 -2.33% 290
432 Bertrand 713 825 -13.58% 130
433 Golden City 711 762 -6.69% 102
434 Pilot Knob 703 743 -5.38% 117
435 Perry 701 690 1.59% 83
436 Wood Heights 696 729 -4.53% 45
437 Wheaton 690 697 -1.00% 202
438 Bevier 685 717 -4.46% 105
439 Miller 681 698 -2.44% 134
440 Leawood 675 683 -1.17% 82
441 New Bloomfield 661 674 -1.93% 64
442 Morley 659 702 -6.13% 123
443 Cleveland 659 662 -0.45% 67
444 Norwood 653 666 -1.95% 61
445 Sycamore Hills 651 660 -1.36% 726
446 Greendale 646 664 -2.71% 500
447 Agency 646 683 -5.42% 26
448 Viburnum 643 681 -5.58% 56
449 Birch Tree 641 680 -5.74% 69
450 Queen City 639 597 7.04% 93
451 Edgerton 638 548 16.42% 85
452 Norborne 637 707 -9.90% 147
453 Bull Creek 631 607 3.95% 559
454 Foristell 630 538 17.10% 17
455 Leadington 626 426 46.95% 102
456 Cardwell 621 713 -12.90% 147
457 La Belle 617 659 -6.37% 135
458 Lowry City 615 641 -4.06% 89
459 Hartville 609 630 -3.33% 139
460 Innsbrook 604 546 10.62% 9
461 Verona 603 615 -1.95% 104
462 Parma 603 701 -13.98% 141
463 Pleasant Hope 600 597 0.50% 58
464 Trimble 599 646 -7.28% 151
465 Doolittle 595 638 -6.74% 32
466 Matthews 585 628 -6.85% 45
467 Glenaire 585 538 8.74% 321
468 Vienna 582 625 -6.88% 81
469 Kelso 577 583 -1.03% 271
470 Hornersville 576 663 -13.12% 110
471 Eminence 574 599 -4.17% 45
472 Naylor 571 622 -8.20% 154
473 Smithton 569 574 -0.87% 282
474 Leeton 568 567 0.18% 167
475 Fairfax 566 635 -10.87% 181
476 Holcomb 562 637 -11.77% 144
477 Grayhawk 562 525 7.05% 19
478 Green City 559 659 -15.17% 58
479 Bloomsdale 557 522 6.70% 51
480 Sunrise Beach 556 475 17.05% 15
481 Camden Point 554 476 16.39% 138
482 Beverly Hills 552 574 -3.83% 916
483 Arcadia 549 593 -7.42% 99
484 Higbee 548 567 -3.35% 190
485 Madison 543 550 -1.27% 181
486 Alba 540 550 -1.82% 245
487 Hardin 537 570 -5.79% 125
488 Bland 530 546 -2.93% 122
489 Indian Point 529 535 -1.12% 28
490 Parkway 527 483 9.11% 215
491 Sheldon 524 542 -3.32% 149
492 Dearborn 523 498 5.02% 86
493 West Alton 521 523 -0.38% 3
494 Polo 518 575 -9.91% 125
495 Hayti Heights 511 639 -20.03% 78
496 Jamesport 509 525 -3.05% 135
497 Center 508 509 -0.20% 191
498 Lewistown 506 538 -5.95% 153
499 New Melle 502 499 0.60% 44
500 Holt 502 487 3.08% 167

-Anita Widaman | Metro Voice

X
X